SchemaSpy Analysis of idempiere9.adempiereUtility Generated by
Quality Systems & Solutions
Generated on 2021-12-25 14:56 +0100
Database Type: PostgreSQL - 9.6.24

XML Representation
Insertion Order Deletion Order

Table Children Parents Columns Rows Comments
ad_archive 4 19 0 Document Archive
ad_attachment 2 15 1 Attachment for the document
ad_color 1 1 26 0 Color for backgrounds or indicators
ad_ctxhelpsuggestion 21 0 Suggestion for context help content
ad_fieldsuggestion 23 0 Suggestions for field label, description and help
ad_form 3 18 48 Special Form
ad_image 3 1 15 10 System Image or Icon
ad_impformat 1 1 15 15 Import Format
ad_impformat_row 1 23 163 Format Field
ad_issue 3 50 0 System Issue
ad_menu 5 25 785 Identifies a Menu
ad_message 3 14 1,886 System Message
ad_message_trl 1 13 1,886 System Message
ad_migrationscript 21 793 Migration Scripts for the System
ad_note 2 20 0 System Notice
ad_pinstance 2 1 22 0 Instance of the process
ad_pinstance_log 2 9 0 (Non Standard Table)
ad_pinstance_para 1 19 0 AD_PInstance_Para
ad_printform 25 2 Form
ad_process 5 2 34 454 Process or Report
ad_process_para 2 38 1,145 Process Parameter
ad_recentitem 2 15 0 Recent Item
ad_sequence 4 27 1,412 Document Sequence
ad_sequence_audit 2 12 0 AD_Sequence_Audit
ad_sequence_no 1 11 0 AD_Sequence_No
ad_storageprovider 3 16 0 Storage Provider
ad_table 9 3 32 1,029 Table for the Fields
ad_task 2 17 3 Operation System Task
ad_taskinstance 1 10 0 Task Instance
ad_userpreference 19 0 AD_UserPreference_ID
ad_val_rule 2 14 308 Dynamic Validation Rule
ad_wf_process 1 4 20 10 Actual Workflow Process Instance
ad_window 5 2 24 432 Data entry or display window
ad_wlistbox_customization 12 0 Customization of the Wlistbox
ad_workflow 3 1 48 56 Workflow or combination of tasks
c_bpartner 2 2 74 17 Identifies a Business Partner
c_doctype 4 6 42 52 Document type or rules
c_uom 2 17 15 Unit of Measure
c_uom_conversion 2 14 1 Unit of Measure Conversion
test 31 1 Test ID
           
40 Tables     920 10,524  
0 Views     0