Not-ff68 | [IDEMPIERE] hieplq updated IDEMPIERE-3607 | 03:54 |
---|---|---|
Not-ff68 | [IDEMPIERE] hi [~carlosruiz_globalqss] I test my propose, but jasper engine from jasper studio isn't separate well, it ever depend on bundle of jasper studio, so it isn't good solution from IDEMPIERE-3531, i will like to use maven task to make p2 repository for bundle from maven, include jasperreport. on this task will update manifest of current jasper engine to depend on correct org.w3c.* bundle | 03:55 |
Not-ff68 | [IDEMPIERE] http://idempiere.atlassian.net/browse/IDEMPIERE-3607 | 03:55 |
*** a42niem has joined #idempiere | 06:35 | |
*** CarlosRuiz has joined #idempiere | 07:53 | |
*** lk has joined #idempiere | 07:55 | |
*** lk has quit IRC | 08:23 | |
*** a42niem has quit IRC | 08:29 | |
*** Futurefutura has joined #idempiere | 09:16 | |
Futurefutura | Hello ! Question: I did some research on Idempiere and Mysql, or any other DB rather then Postgres -- since those Indexes in my Postgres corrupt very often, and I never encountered this prob with other Mysql-Databases | 09:17 |
Futurefutura | So 1) Any idea on why my Indexes corrupt so often ( ie wrong usage, login with same user on 2 computers simultanously or so), 2) is there a nice Mysql Database to Idempiere ? | 09:19 |
CarlosRuiz | Hi Futurefutura - I doubt mysql can be any better than postgresql on stability :-) | 09:21 |
CarlosRuiz | 1) no idea - is very uncommon to see a corrupt index - maybe problems in disk? I see sometimes recommendations to recreate indexes because of potential corruption just when you upgrade postgres versions | 09:22 |
Futurefutura | CarlosRuiz ok, but how can I prevent my Postgres - Indices get corrupted then ? | 09:22 |
CarlosRuiz | 2) idempiere doesn't support mysql | 09:22 |
Futurefutura | CarlosRuiz 2) thanks for that clear answeer | 09:22 |
Futurefutura | I did some reindices thou, buut then I needed to restore the database from backup. Now what if you saved your day-work, then those indices crash ? | 09:23 |
Futurefutura | CarlosRuiz do you have experience on repairing the Idempiere - Database ( Postgres) ? | 09:24 |
Futurefutura | maybe theres a script that helps | 09:24 |
CarlosRuiz | there is a command in postgres to rebuild the indexes | 09:24 |
CarlosRuiz | but if I would confront db corruption I think I would prefer to delete the DB and import it again | 09:25 |
Futurefutura | CarlosRuiz yes. Just think you have a small company, then the work the users did is corrupted ... | 09:26 |
Futurefutura | CarlosRuiz -- is there some best-practice to avoid data-corruption 1) with idempiere 2) with Postgres in general ? | 09:28 |
CarlosRuiz | from my experience postgresql is really really stable - I would check for hardware issues | 09:28 |
Futurefutura | CarlosRuiz thanks for your answer | 09:30 |
Futurefutura | Question: I like a Cashbook with Idempiere -- just what cash/money I start with, an account to book to, date, description, debit/credit -- without business partner . Ideas ? | 09:49 |
Futurefutura | ....or in case using AP Payment, just use a dummy - business-Partner ?? | 09:50 |
Futurefutura | ...just to push "2 Euros gifts book 101","20 Euros Diesel book 102" ... | 09:51 |
CarlosRuiz | yes - payments is intended also as cashbook - you can assign the payment to a charge | 09:57 |
Futurefutura | CarlosRuiz coool good to know thx | 10:00 |
Futurefutura | Question: within Payment, I click on Bank Account and there I create and safe a new account. Why still i cant select this account from within Payment afterwards ? | 10:26 |
CarlosRuiz | right click - refresh? | 10:26 |
Futurefutura | CarlosRuiz thx for answer. didnt work all tabs are gone now haha i do restart this process ;) | 10:33 |
CarlosRuiz | I meant right click refresh on the account field | 10:33 |
Futurefutura | CarlosRuiz ok thx. Next time I learned that now. In fact NOW my account is visible inside Payment | 10:34 |
Futurefutura | I still wonder : till now i have excel in use as my Cashbook. Theres colums Id,Date,Description,Debit,Credit,Account. I do just fill in my needs there. Is there an easy analogy in Idempiere ? | 10:44 |
Futurefutura | For each row, do I have to do a new "Payment" ? | 10:45 |
Futurefutura | *ID,Date,Description,Debit,Taking,Account ... | 10:57 |
CarlosRuiz | yes - Payments | 11:08 |
Futurefutura | CarlosRuiz thx | 11:09 |
Futurefutura | Question: whats "Surgery" in idempiere ? Is it good for hospital-usage , and not good for "normal" users (like doing Cars,or Flowers, or Food) ? | 11:11 |
Futurefutura | It seems its an ERP for hospitals :) is that correct ? | 11:11 |
Futurefutura | Question: Is there a way to do a Formular on my own, like a formular - wizard -- to create something excel - like, but with the backed with the idempiere - database ? | 11:21 |
Futurefutura | ..a wizard to create a sheet, to simplify working ( ...) , a Create Report // Create Form Wizard ? | 11:24 |
Futurefutura | or something similar. | 11:24 |
Futurefutura | ...would http://wiki.idempiere.org/en/Plugin:_ZK_Window_X#ZK_Window_X3:Simple_Input_Window take my needs ? | 11:27 |
CarlosRuiz | I don't know what Surgery is - that's not on idempiere vanilla - maybe a plugin? | 11:32 |
CarlosRuiz | yes - there are ways to create new tables & windows - videos on youtube and documents on wiki available | 11:33 |
Futurefutura | CarlosRuiz thank you for your answer :) | 11:35 |
*** Futurefutura has quit IRC | 12:05 | |
*** nmicoud has joined #idempiere | 12:37 | |
*** aguerra has joined #idempiere | 13:18 | |
*** futurefutura has joined #idempiere | 13:21 | |
futurefutura | Question: inside idempiere -> "application dictionary"->"table and column" there is no "create from db" . what am i missing ? | 13:22 |
nmicoud | look on the toolbar -> wheel | 13:23 |
futurefutura | nmicoud do you mean me ? | 13:25 |
nmicoud | yes, the process can be accessed throught the wheel in the toolbat | 13:26 |
nmicoud | *toolbar* | 13:26 |
futurefutura | nmicoud thank you | 13:26 |
nmicoud | yw | 13:26 |
futurefutura | micoud i cannot find this button | 13:35 |
futurefutura | ** in the bar with "safe changes" and so on, right ? | 13:35 |
nmicoud | look at the wiki : http://wiki.idempiere.org/en/NF1.0_ColumnToolbarButton | 13:37 |
futurefutura | ohhhhh i found it | 13:37 |
futurefutura | thaks | 13:37 |
futurefutura | tznks | 13:37 |
nmicoud | :) | 13:37 |
futurefutura | thank you | 13:37 |
*** norbertbede has joined #idempiere | 14:08 | |
norbertbede | hi all | 14:08 |
CarlosRuiz | Hi norbertbede | 14:11 |
norbertbede | an interesting topic, would like to hear yours opinion | 14:16 |
norbertbede | we are developing now an android client and we are generate invoice and print trough bluetooth. | 14:17 |
norbertbede | that time i was intended to create invoice formats in HTML language+css | 14:17 |
norbertbede | looks me this can be serious alternative to pdf print format engine in idempiere | 14:18 |
norbertbede | my idea is we would implement html formatting of forms, where we can embed a html editor and preview | 14:18 |
norbertbede | then anybody would create own format very simple | 14:19 |
norbertbede | so no jasper and no actual print format required | 14:19 |
norbertbede | the benefit i would like not just define print format by html | 14:19 |
norbertbede | but also use this as new dashboard like approach on documents | 14:19 |
norbertbede | for example if user opening an order then freeform at implementation we design order overview - including nested print formats and hyperlink able to open other reports or records | 14:20 |
norbertbede | wdyt | 14:21 |
norbertbede | ? | 14:21 |
norbertbede | ps. i hate jasper :) | 14:21 |
norbertbede | so the motivation is big | 14:21 |
norbertbede | also we want to save our capacities for annoying task on implementation - create a format etc.. pixel left, pixel right tasks :) you know | 14:22 |
norbertbede | …errands | 14:22 |
CarlosRuiz | and the designer is in idempiere? or in the android client? | 14:23 |
norbertbede | no android is just a note, why i was in touch with designing forms in html - and my opinion is html is serious for designing cool forms | 14:25 |
norbertbede | so we can add a designer in idempiere where you should have left and right pane | 14:26 |
norbertbede | left = sourcecode right preview | 14:26 |
norbertbede | you should use all fields as variables | 14:26 |
CarlosRuiz | to save that configuration - do you plan new tables? or can printformat/printformatitem support that? | 14:27 |
norbertbede | important: for logic and repeats we are using mustache library - this has also java lib | 14:27 |
norbertbede | super simple html as attachement | 14:27 |
norbertbede | like jasper | 14:27 |
norbertbede | when design is done then we start render - this mustache lib take html template and replace values, variables and done repeates | 14:28 |
norbertbede | like lines | 14:28 |
norbertbede | looks me not a big improvement, need good design and we have lot reusable components | 14:28 |
norbertbede | and concepts | 14:28 |
norbertbede | from idempiere evolution this would be a really big improvement | 14:29 |
CarlosRuiz | for me that sounds great - sounds like not conflicting with core - if it works like jasper | 14:29 |
norbertbede | + 1 all html is responsive. | 14:30 |
norbertbede | there is @media tag and you can render it really responsive | 14:30 |
norbertbede | example: https://github.com/sparksuite/simple-html-invoice-template | 14:31 |
norbertbede | this was my starting point | 14:31 |
norbertbede | clean. superresponsive. no sql, ideal for dummies | 14:31 |
CarlosRuiz | yeah - if you add SQL there then you'll have all the security problems | 14:32 |
norbertbede | but we dont need sql | 14:32 |
norbertbede | we have views and most 99% fields are there | 14:32 |
norbertbede | each implementation we improve our _vt tables som day - to - day less effort | 14:33 |
CarlosRuiz | yes - if you provide the template fields to the user - it will be just positioning | 14:34 |
norbertbede | +1 if company has strong brand, then their marketing dep can design all formats. we just upload review, and fix | 14:36 |
*** futurefutura has quit IRC | 14:59 | |
*** CarlosRuiz has quit IRC | 16:13 | |
*** norbertbede has quit IRC | 16:22 | |
*** CarlosRuiz has joined #idempiere | 16:26 | |
*** norbertbede has joined #idempiere | 17:05 | |
*** norbertbede has quit IRC | 17:09 | |
*** norbertbede has joined #idempiere | 17:12 | |
*** nmicoud has quit IRC | 17:14 | |
*** norbertbede has quit IRC | 17:17 | |
*** norbertbede has joined #idempiere | 17:25 | |
*** norbertbede has quit IRC | 17:30 | |
*** a42niem has joined #idempiere | 18:37 | |
*** CarlosRuiz has quit IRC | 19:23 | |
*** norbertbede has joined #idempiere | 19:29 | |
*** norbertbede has quit IRC | 21:07 | |
*** a42niem has quit IRC | 21:29 | |
*** samhn has joined #idempiere | 21:52 | |
*** aguerra has quit IRC | 21:53 | |
*** samhn has quit IRC | 22:02 |
Generated by irclog2html.py 2.14.0 by Marius Gedminas - find it at mg.pov.lt!