SchemaSpy Analysis of idempiere9.adempiere - ColumnsCommon Application | Generated by Quality Systems & Solutions |
Generated on 2021-12-25 14:46 +0100 |
| |||||
|
idempiere9.adempiere contains 919 columns - click on heading to sort:
Table | Column | Type | Size | Nulls | Auto | Default | |
---|---|---|---|---|---|---|---|
c_project | projinvoicerule | bpchar | 1 | '-'::bpchar | Invoice Rule for the project | ||
c_paymentterm | paymenttermusage | bpchar | 1 | 'B'::bpchar | Payment term usage indicates if this payment term is used for sales, purchases or both. | ||
c_tax | sopotype | bpchar | 1 | 'B'::bpchar | Sales Tax applies to sales situations, Purchase Tax to purchase situations | ||
c_acctschema | costinglevel | bpchar | 1 | 'C'::bpchar | The lowest level to accumulate Costing Information | ||
m_product | producttype | bpchar | 1 | 'I'::bpchar | Type of product | ||
m_product | discontinued | bpchar | 1 | √ | 'N'::bpchar | This product is no longer available | |
c_doctype | hasproforma | bpchar | 1 | √ | 'N'::bpchar | Indicates if Pro Forma Invoices can be generated from this document | |
c_elementvalue | isbankaccount | bpchar | 1 | √ | 'N'::bpchar | Indicates if this is the Bank Account | |
c_doctype | ischargeorproductmandatory | bpchar | 1 | √ | 'N'::bpchar | Mandatory Charge or Product | |
c_paymentterm | isdefault | bpchar | 1 | √ | 'N'::bpchar | Default value | |
c_region | isdefault | bpchar | 1 | √ | 'N'::bpchar | Default value | |
c_elementvalue | isdoccontrolled | bpchar | 1 | √ | 'N'::bpchar | Control account - If an account is controlled by a document, you cannot post manually to it | |
c_elementvalue | isforeigncurrency | bpchar | 1 | √ | 'N'::bpchar | Balances in foreign currency accounts are held in the nominated currency | |
m_warehouse | isintransit | bpchar | 1 | √ | 'N'::bpchar | Movement is in transit | |
c_bpartner | ismanufacturer | bpchar | 1 | √ | 'N'::bpchar | Indicate role of this Business partner as Manufacturer | |
c_doctype | isnopricelistcheck | bpchar | 1 | √ | 'N'::bpchar | Allow Product Without Pricelist | |
c_doctype | isoverwritedateoncomplete | bpchar | 1 | √ | 'N'::bpchar | Overwrite Date on Complete | |
c_doctype | isoverwriteseqoncomplete | bpchar | 1 | √ | 'N'::bpchar | Overwrite Sequence on Complete | |
m_product | isphantom | bpchar | 1 | √ | 'N'::bpchar | Phantom Component | |
c_bpartner | istaxexempt | bpchar | 1 | √ | 'N'::bpchar | Business partner is exempt from tax on sales | |
c_location | isvalid | bpchar | 1 | √ | 'N'::bpchar | Element is valid | |
c_project | projectcategory | bpchar | 1 | √ | 'N'::bpchar | Project Category | |
c_paymentterm | afterdelivery | bpchar | 1 | 'N'::bpchar | Due after delivery rather than after invoicing | ||
c_acctschema | autoperiodcontrol | bpchar | 1 | 'N'::bpchar | If selected, the periods are automatically opened and closed | ||
c_acctschema | commitmenttype | bpchar | 1 | 'N'::bpchar | Create Commitment and/or Reservations for Budget Control | ||
c_dunning | createlevelssequentially | bpchar | 1 | 'N'::bpchar | Create Dunning Letter by level sequentially | ||
c_doctype | hascharges | bpchar | 1 | 'N'::bpchar | Charges can be added to the document | ||
c_country | haspostal_add | bpchar | 1 | 'N'::bpchar | Has Additional Postal Code | ||
c_country | hasregion | bpchar | 1 | 'N'::bpchar | Country contains Regions | ||
c_bpartner | is1099vendor | bpchar | 1 | 'N'::bpchar | 1099 Vendor | ||
c_bp_bankaccount | isach | bpchar | 1 | 'N'::bpchar | Automatic Clearing House | ||
c_country | isaddresslineslocalreverse | bpchar | 1 | 'N'::bpchar | Print Local Address in reverse Order | ||
c_country | isaddresslinesreverse | bpchar | 1 | 'N'::bpchar | Print Address in reverse Order | ||
c_acctschema | isadjustcogs | bpchar | 1 | 'N'::bpchar | Adjust Cost of Good Sold | ||
m_product | isautoproduce | bpchar | 1 | 'N'::bpchar | Auto create production to fulfill shipment | ||
c_element | isbalancing | bpchar | 1 | 'N'::bpchar | All transactions within an element value must balance (e.g. cost centers) | ||
m_product | isbom | bpchar | 1 | 'N'::bpchar | Bill of Materials | ||
c_project | iscommitceiling | bpchar | 1 | 'N'::bpchar | The commitment amount/quantity is the chargeable ceiling | ||
c_bankaccount | isdefault | bpchar | 1 | 'N'::bpchar | Default value | ||
c_doctype | isdefault | bpchar | 1 | 'N'::bpchar | Default value | ||
c_dunning | isdefault | bpchar | 1 | 'N'::bpchar | Default value | ||
c_salesregion | isdefault | bpchar | 1 | 'N'::bpchar | Default value | ||
c_tax | isdefault | bpchar | 1 | 'N'::bpchar | Default value | ||
c_taxcategory | isdefault | bpchar | 1 | 'N'::bpchar | Default value | ||
c_uom | isdefault | bpchar | 1 | 'N'::bpchar | Default value | ||
c_doctype | isdefaultcounterdoc | bpchar | 1 | 'N'::bpchar | The document type is the default counter document type | ||
c_elementvalue | isdetailbpartner | bpchar | 1 | 'N'::bpchar | Manage Business Partners | ||
c_elementvalue | isdetailproduct | bpchar | 1 | 'N'::bpchar | Manage Products | ||
m_warehouse | isdisallownegativeinv | bpchar | 1 | 'N'::bpchar | Negative Inventory is not allowed in this warehouse | ||
c_acctschema | isdiscountcorrectstax | bpchar | 1 | 'N'::bpchar | Correct the tax for payment discount and charges | ||
c_doctype | isdocnocontrolled | bpchar | 1 | 'N'::bpchar | The document has a document sequence | ||
m_product | isdropship | bpchar | 1 | 'N'::bpchar | Drop Shipments are sent directly to the Drop Shipment Location | ||
c_paymentterm | isduefixed | bpchar | 1 | 'N'::bpchar | Payment is due on a fixed date | ||
c_bpartner | isemployee | bpchar | 1 | 'N'::bpchar | Indicates if this Business Partner is an employee | ||
c_currency | isemumember | bpchar | 1 | 'N'::bpchar | This currency is member if the European Monetary Union | ||
c_currency | iseuro | bpchar | 1 | 'N'::bpchar | This currency is the Euro | ||
m_product | isexcludeautodelivery | bpchar | 1 | 'N'::bpchar | Exclude from automatic Delivery | ||
c_acctschema | isexplicitcostadjustment | bpchar | 1 | 'N'::bpchar | Post the cost adjustment explicitly | ||
c_doctype | isintransit | bpchar | 1 | 'N'::bpchar | Movement is in transit | ||
m_product | isinvoiceprintdetails | bpchar | 1 | 'N'::bpchar | Print detail BOM elements on the invoice | ||
m_product | iskanban | bpchar | 1 | 'N'::bpchar | This part is Kanban controlled | ||
c_bp_withholding | ismandatorywithholding | bpchar | 1 | 'N'::bpchar | Monies must be withheld | ||
m_product | ismanufactured | bpchar | 1 | 'N'::bpchar | This product is manufactured | ||
c_bpartner | isonetime | bpchar | 1 | 'N'::bpchar | One time transaction | ||
c_bank | isownbank | bpchar | 1 | 'N'::bpchar | Bank for this Organization | ||
m_product | isownbox | bpchar | 1 | 'N'::bpchar | Own Box | ||
m_product | ispicklistprintdetails | bpchar | 1 | 'N'::bpchar | Print detail BOM elements on the pick list | ||
c_doctype | ispickqaconfirm | bpchar | 1 | 'N'::bpchar | Require Pick or QA Confirmation before processing | ||
c_country | ispostcodelookup | bpchar | 1 | 'N'::bpchar | Does this country have a post code web service | ||
c_acctschema | ispostservices | bpchar | 1 | 'N'::bpchar | Differentiate between Services and Product Receivable/Payables | ||
c_bpartner | ispotaxexempt | bpchar | 1 | 'N'::bpchar | Business partner is exempt from tax on purchases | ||
c_bpartner_location | ispreservecustomname | bpchar | 1 | 'N'::bpchar | Preserve custom name | ||
c_bpartner | isprospect | bpchar | 1 | 'N'::bpchar | Indicates this is a Prospect | ||
c_bpartner | issalesrep | bpchar | 1 | 'N'::bpchar | Indicates if the business partner is a sales representative or company agent | ||
c_tax | issalestax | bpchar | 1 | 'N'::bpchar | This is a sales tax (i.e. not a value added tax) | ||
c_doctype | isshipconfirm | bpchar | 1 | 'N'::bpchar | Require Ship or Receipt Confirmation before processing | ||
c_doctype | issplitwhendifference | bpchar | 1 | 'N'::bpchar | Split document when there is a difference | ||
c_activity | issummary | bpchar | 1 | 'N'::bpchar | This is a summary entity | ||
c_bpartner | issummary | bpchar | 1 | 'N'::bpchar | This is a summary entity | ||
c_campaign | issummary | bpchar | 1 | 'N'::bpchar | This is a summary entity | ||
c_elementvalue | issummary | bpchar | 1 | 'N'::bpchar | This is a summary entity | ||
c_project | issummary | bpchar | 1 | 'N'::bpchar | This is a summary entity | ||
c_salesregion | issummary | bpchar | 1 | 'N'::bpchar | This is a summary entity | ||
c_tax | issummary | bpchar | 1 | 'N'::bpchar | This is a summary entity | ||
m_product | issummary | bpchar | 1 | 'N'::bpchar | This is a summary entity | ||
c_tax | istaxexempt | bpchar | 1 | 'N'::bpchar | Business partner is exempt from tax on sales | ||
c_withholding | istaxprorated | bpchar | 1 | 'N'::bpchar | Tax is Prorated | ||
c_bp_withholding | istemporaryexempt | bpchar | 1 | 'N'::bpchar | Temporarily do not withhold taxes | ||
c_acctschema | istradediscountposted | bpchar | 1 | 'N'::bpchar | Generate postings for trade discounts | ||
c_doctypecounter | isvalid | bpchar | 1 | 'N'::bpchar | Element is valid | ||
c_paymentterm | isvalid | bpchar | 1 | 'N'::bpchar | Element is valid | ||
c_bpartner | isvendor | bpchar | 1 | 'N'::bpchar | Indicates if this Business Partner is a Vendor | ||
m_product | isverified | bpchar | 1 | 'N'::bpchar | The BOM configuration has been verified | ||
m_product | iswebstorefeatured | bpchar | 1 | 'N'::bpchar | If selected, the product is displayed in the initial or any empty search | ||
c_project | processed | bpchar | 1 | 'N'::bpchar | The document has been processed | ||
c_tax | requirestaxcertificate | bpchar | 1 | 'N'::bpchar | This tax rate requires the Business Partner to be tax exempt | ||
c_bpartner | sendemail | bpchar | 1 | 'N'::bpchar | Enable sending Document EMail | ||
c_bpartner | socreditstatus | bpchar | 1 | √ | 'O'::bpchar | Business Partner Credit Status | |
c_project | projectlinelevel | bpchar | 1 | 'P'::bpchar | Project Line Level | ||
c_country | allowcitiesoutoflist | bpchar | 1 | √ | 'Y'::bpchar | A flag to allow cities, currently not in the list, to be entered | |
c_acctschema | isallownegativeposting | bpchar | 1 | √ | 'Y'::bpchar | Allow to post negative accounting values | |
c_bpartner | isdiscountprinted | bpchar | 1 | √ | 'Y'::bpchar | Print Discount on Invoice and Order | |
c_paymentterm | isnextbusinessday | bpchar | 1 | √ | 'Y'::bpchar | Payment due on the next business day | |
c_acctschema | ispostifclearingequal | bpchar | 1 | √ | 'Y'::bpchar | This flag controls if Adempiere must post when clearing (transit) and final accounts are the same | |
c_acctschema | hasalias | bpchar | 1 | 'Y'::bpchar | Ability to select (partial) account combinations by an Alias | ||
c_acctschema | hascombination | bpchar | 1 | 'Y'::bpchar | Combination of account elements are checked | ||
c_acctschema | isaccrual | bpchar | 1 | 'Y'::bpchar | Indicates if Accrual or Cash Based accounting will be used | ||
c_acctschema | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_activity | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_bank | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_bankaccount | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_bp_bankaccount | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_bp_withholding | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_bpartner | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_bpartner_location | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_calendar | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_campaign | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_channel | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_city | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_conversion_rate | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_country | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_countrygroup | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_countrygroupcountry | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_currency | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_doctype | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_doctypecounter | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_dunning | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_element | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_elementvalue | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_location | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_nonbusinessday | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_paymentterm | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_period | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_periodcontrol | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_project | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_region | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_salesregion | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_tax | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_taxcategory | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_uom | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_uom_conversion | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_validcombination | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_withholding | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_year | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
m_product | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
m_warehouse | isactive | bpchar | 1 | 'Y'::bpchar | The record is active in the system | ||
c_bpartner_location | isbillto | bpchar | 1 | 'Y'::bpchar | Business Partner Invoice/Bill Address | ||
c_project | iscommitment | bpchar | 1 | 'Y'::bpchar | Is this document a (legal) commitment? | ||
c_doctype | iscreatecounter | bpchar | 1 | 'Y'::bpchar | Create Counter Document | ||
c_doctypecounter | iscreatecounter | bpchar | 1 | 'Y'::bpchar | Create Counter Document | ||
c_bpartner | iscustomer | bpchar | 1 | 'Y'::bpchar | Indicates if this Business Partner is a Customer | ||
c_tax | isdocumentlevel | bpchar | 1 | 'Y'::bpchar | Tax is calculated on document level (rather than line by line) | ||
c_validcombination | isfullyqualified | bpchar | 1 | 'Y'::bpchar | This account is fully qualified | ||
c_doctype | isindexed | bpchar | 1 | 'Y'::bpchar | Index the document for the internal search engine | ||
c_element | isnaturalaccount | bpchar | 1 | 'Y'::bpchar | The primary natural account | ||
c_withholding | ispaidto3party | bpchar | 1 | 'Y'::bpchar | Amount paid to someone other than the Business Partner | ||
c_bpartner_location | ispayfrom | bpchar | 1 | 'Y'::bpchar | Business Partner pays from that address and we'll send dunning letters there | ||
c_withholding | ispercentwithholding | bpchar | 1 | 'Y'::bpchar | Withholding amount is a percentage of the invoice amount | ||
c_doctype | ispreparesplitdocument | bpchar | 1 | 'Y'::bpchar | Prepare generated split shipment/receipt document | ||
m_product | ispurchased | bpchar | 1 | 'Y'::bpchar | Organization purchases this product | ||
c_bpartner_location | isremitto | bpchar | 1 | 'Y'::bpchar | Business Partner payment address | ||
m_product | isselfservice | bpchar | 1 | 'Y'::bpchar | This is a Self-Service entry or this entry can be changed via Self-Service | ||
c_bpartner_location | isshipto | bpchar | 1 | 'Y'::bpchar | Business Partner Shipment Address | ||
m_product | issold | bpchar | 1 | 'Y'::bpchar | Organization sells this product | ||
c_doctype | issotrx | bpchar | 1 | 'Y'::bpchar | This is a Sales Transaction | ||
m_product | isstocked | bpchar | 1 | 'Y'::bpchar | Organization stocks this product | ||
c_withholding | istaxwithholding | bpchar | 1 | 'Y'::bpchar | This is a tax related withholding | ||
c_elementvalue | postactual | bpchar | 1 | 'Y'::bpchar | Actual Values can be posted | ||
c_elementvalue | postbudget | bpchar | 1 | 'Y'::bpchar | Budget values can be posted | ||
c_elementvalue | postencumbrance | bpchar | 1 | 'Y'::bpchar | Post commitments to this account | ||
c_elementvalue | poststatistical | bpchar | 1 | 'Y'::bpchar | Post statistical quantities to this account? | ||
c_dunning | senddunningletter | bpchar | 1 | 'Y'::bpchar | Indicates if dunning letters will be sent | ||
m_product | lowlevel | numeric | 10 | (0)::numeric | The Low Level is used to calculate the material plan and determines if a net requirement should be exploited | ||
c_bpartner | acqusitioncost | numeric | 0 | √ | 0 | The cost of gaining the prospect as a customer | |
c_bpartner | actuallifetimevalue | numeric | 0 | √ | 0 | Actual Life Time Revenue | |
c_currency | emurate | numeric | 0 | √ | 0 | Official rate to the Euro | |
c_withholding | fixamt | numeric | 0 | √ | 0 | Fix amounted amount to be levied or paid | |
m_product | m_attributesetinstance_id | numeric | 10 | √ | 0 | Product Attribute Set Instance | |
c_withholding | maxamt | numeric | 0 | √ | 0 | Maximum Amount in invoice currency | |
c_withholding | minamt | numeric | 0 | √ | 0 | Minimum Amount in invoice currency | |
c_withholding | percent | numeric | 0 | √ | 0 | Percentage | |
c_bpartner | potentiallifetimevalue | numeric | 0 | √ | 0 | Total Revenue expected | |
c_bpartner | so_creditlimit | numeric | 0 | √ | 0 | Total outstanding invoice amounts allowed | |
c_bpartner | so_creditused | numeric | 0 | √ | 0 | Current open balance | |
c_withholding | thresholdmax | numeric | 0 | √ | 0 | Maximum gross amount for withholding calculation (0=no limit) | |
c_withholding | thresholdmin | numeric | 0 | √ | 0 | Minimum gross amount for withholding calculation | |
m_product | volume | numeric | 0 | √ | 0 | Volume of a product | |
m_product | weight | numeric | 0 | √ | 0 | Weight of a product | |
c_project | committedamt | numeric | 0 | 0 | The (legal) commitment amount | ||
c_project | committedqty | numeric | 0 | 0 | The (legal) commitment Quantity | ||
c_campaign | costs | numeric | 0 | 0 | Costs in accounting currency | ||
c_bankaccount | creditlimit | numeric | 0 | 0 | Amount of Credit allowed | ||
c_bankaccount | currentbalance | numeric | 0 | 0 | Current Balance | ||
c_conversion_rate | dividerate | numeric | 0 | 0 | To convert Source number to Target number, the Source is divided | ||
c_uom_conversion | dividerate | numeric | 0 | 0 | To convert Source number to Target number, the Source is divided | ||
c_project | invoicedamt | numeric | 0 | 0 | The amount invoiced | ||
c_project | invoicedqty | numeric | 0 | 0 | The quantity invoiced | ||
c_conversion_rate | multiplyrate | numeric | 0 | 0 | Rate to multiple the source by to calculate the target. | ||
c_uom_conversion | multiplyrate | numeric | 0 | 0 | Rate to multiple the source by to calculate the target. | ||
c_project | plannedamt | numeric | 0 | 0 | Planned amount for this project | ||
c_project | plannedmarginamt | numeric | 0 | 0 | Project's planned margin amount | ||
c_project | plannedqty | numeric | 0 | 0 | Planned quantity for this project | ||
c_project | projectbalanceamt | numeric | 0 | 0 | Total Project Balance | ||
m_product | unitsperpack | numeric | 10 | 1 | The Units Per Pack indicates the no of units of a product packed together. | ||
c_acctschema | created | timestamp | 29,6 | now() | Date this record was created | ||
c_activity | created | timestamp | 29,6 | now() | Date this record was created | ||
c_bank | created | timestamp | 29,6 | now() | Date this record was created | ||
c_bankaccount | created | timestamp | 29,6 | now() | Date this record was created | ||
c_bp_bankaccount | created | timestamp | 29,6 | now() | Date this record was created | ||
c_bp_withholding | created | timestamp | 29,6 | now() | Date this record was created | ||
c_bpartner | created | timestamp | 29,6 | now() | Date this record was created | ||
c_bpartner_location | created | timestamp | 29,6 | now() | Date this record was created | ||
c_calendar | created | timestamp | 29,6 | now() | Date this record was created | ||
c_campaign | created | timestamp | 29,6 | now() | Date this record was created | ||
c_channel | created | timestamp | 29,6 | now() | Date this record was created | ||
c_city | created | timestamp | 29,6 | now() | Date this record was created | ||
c_conversion_rate | created | timestamp | 29,6 | now() | Date this record was created | ||
c_country | created | timestamp | 29,6 | now() | Date this record was created | ||
c_currency | created | timestamp | 29,6 | now() | Date this record was created | ||
c_doctype | created | timestamp | 29,6 | now() | Date this record was created | ||
c_doctypecounter | created | timestamp | 29,6 | now() | Date this record was created | ||
c_dunning | created | timestamp | 29,6 | now() | Date this record was created | ||
c_element | created | timestamp | 29,6 | now() | Date this record was created | ||
c_elementvalue | created | timestamp | 29,6 | now() | Date this record was created | ||
c_location | created | timestamp | 29,6 | now() | Date this record was created | ||
c_nonbusinessday | created | timestamp | 29,6 | now() | Date this record was created | ||
c_paymentterm | created | timestamp | 29,6 | now() | Date this record was created | ||
c_period | created | timestamp | 29,6 | now() | Date this record was created | ||
c_periodcontrol | created | timestamp | 29,6 | now() | Date this record was created | ||
c_project | created | timestamp | 29,6 | now() | Date this record was created | ||
c_region | created | timestamp | 29,6 | now() | Date this record was created | ||
c_salesregion | created | timestamp | 29,6 | now() | Date this record was created | ||
c_tax | created | timestamp | 29,6 | now() | Date this record was created | ||
c_taxcategory | created | timestamp | 29,6 | now() | Date this record was created | ||
c_uom | created | timestamp | 29,6 | now() | Date this record was created | ||
c_uom_conversion | created | timestamp | 29,6 | now() | Date this record was created | ||
c_validcombination | created | timestamp | 29,6 | now() | Date this record was created | ||
c_withholding | created | timestamp | 29,6 | now() | Date this record was created | ||
c_year | created | timestamp | 29,6 | now() | Date this record was created | ||
m_product | created | timestamp | 29,6 | now() | Date this record was created | ||
m_warehouse | created | timestamp | 29,6 | now() | Date this record was created | ||
c_acctschema | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_activity | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_bank | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_bankaccount | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_bp_bankaccount | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_bp_withholding | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_bpartner | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_bpartner_location | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_calendar | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_campaign | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_channel | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_city | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_conversion_rate | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_country | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_currency | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_doctype | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_doctypecounter | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_dunning | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_element | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_elementvalue | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_location | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_nonbusinessday | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_paymentterm | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_period | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_periodcontrol | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_project | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_region | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_salesregion | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_tax | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_taxcategory | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_uom | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_uom_conversion | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_validcombination | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_withholding | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_year | updated | timestamp | 29,6 | now() | Date this record was updated | ||
m_product | updated | timestamp | 29,6 | now() | Date this record was updated | ||
m_warehouse | updated | timestamp | 29,6 | now() | Date this record was updated | ||
c_bp_bankaccount | a_city | varchar | 60 | √ | null | City or the Credit Card or Account Holder | |
c_bp_bankaccount | a_country | varchar | 40 | √ | null | Country | |
c_bp_bankaccount | a_email | varchar | 60 | √ | null | Email Address | |
c_bp_bankaccount | a_ident_dl | varchar | 20 | √ | null | Payment Identification - Driver License | |
c_bp_bankaccount | a_ident_ssn | varchar | 20 | √ | null | Payment Identification - Social Security No | |
c_bp_bankaccount | a_name | varchar | 60 | √ | null | Name on Credit Card or Account holder | |
c_bp_bankaccount | a_state | varchar | 40 | √ | null | State of the Credit Card or Account holder | |
c_bp_bankaccount | a_street | varchar | 60 | √ | null | Street address of the Credit Card or Account holder | |
c_bp_bankaccount | a_zip | varchar | 20 | √ | null | Zip Code of the Credit Card or Account Holder | |
c_bp_bankaccount | accountno | varchar | 20 | √ | null | Account Number | |
c_bpartner | ad_language | varchar | 6 | √ | null | Language for this entity | |
c_country | ad_language | varchar | 6 | √ | null | Language for this entity | |
c_bpartner | ad_orgbp_id | numeric | 10 | √ | null | The Business Partner is another Organization for explicit Inter-Org transactions | |
c_acctschema | ad_orgonly_id | numeric | 10 | √ | null | Create posting entries only for this organization | |
c_validcombination | ad_orgtrx_id | numeric | 10 | √ | null | Performing or initiating organization | |
c_channel | ad_printcolor_id | numeric | 10 | √ | null | Color used for printing and display | |
c_doctype | ad_printformat_id | numeric | 10 | √ | null | Data Print Format | |
c_tax | ad_rule_id | numeric | 10 | √ | null | Rule | |
c_element | ad_tree_id | numeric | 10 | √ | null | Identifies a Tree | |
c_bp_bankaccount | ad_user_id | numeric | 10 | √ | null | User within the system - Internal or Business Partner Contact | |
c_project | ad_user_id | numeric | 10 | √ | null | User within the system - Internal or Business Partner Contact | |
c_location | address1 | varchar | 60 | √ | null | Address line 1 for this location | |
c_location | address2 | varchar | 60 | √ | null | Address line 2 for this location | |
c_location | address3 | varchar | 60 | √ | null | Address Line 3 for the location | |
c_location | address4 | varchar | 60 | √ | null | Address Line 4 for the location | |
c_validcombination | alias | varchar | 40 | √ | null | Defines an alternate method of indicating an account combination. | |
c_city | areacode | varchar | 10 | √ | null | Phone Area Code | |
c_bp_bankaccount | bankaccounttype | bpchar | 1 | √ | null | Bank Account Type | |
c_bankaccount | bban | varchar | 40 | √ | null | Basic Bank Account Number | |
c_withholding | beneficiary | numeric | 10 | √ | null | Business Partner to whom payment is made | |
c_bpartner | bpartner_parent_id | numeric | 10 | √ | null | Business Partner Parent | |
c_bp_bankaccount | bpbankacctuse | bpchar | 1 | √ | null | Business Partner Bank Account usage | |
c_validcombination | c_activity_id | numeric | 10 | √ | null | Business Activity | |
c_bp_bankaccount | c_bank_id | numeric | 10 | √ | null | Bank | |
c_elementvalue | c_bankaccount_id | numeric | 10 | √ | null | Account at the Bank | |
c_project | c_bpartner_id | numeric | 10 | √ | null | Identifies a Business Partner | |
c_validcombination | c_bpartner_id | numeric | 10 | √ | null | Identifies a Business Partner | |
c_project | c_bpartner_location_id | numeric | 10 | √ | null | Identifies the (ship to) address for this Business Partner | |
c_project | c_bpartnersr_id | numeric | 10 | √ | null | Business Partner (Agent or Sales Rep) | |
c_project | c_campaign_id | numeric | 10 | √ | null | Marketing Campaign | |
c_validcombination | c_campaign_id | numeric | 10 | √ | null | Marketing Campaign | |
c_campaign | c_channel_id | numeric | 10 | √ | null | Sales Channel | |
c_location | c_city_id | numeric | 10 | √ | null | City | |
c_city | c_country_id | numeric | 10 | √ | null | Country | |
c_tax | c_country_id | numeric | 10 | √ | null | Country | |
c_country | c_currency_id | numeric | 10 | √ | null | The Currency for this record | |
c_elementvalue | c_currency_id | numeric | 10 | √ | null | The Currency for this record | |
c_doctype | c_doctypedifference_id | numeric | 10 | √ | null | Document type for generating in dispute Shipments | |
c_doctype | c_doctypeinvoice_id | numeric | 10 | √ | null | Document type used for invoices generated from this sales document | |
c_doctype | c_doctypeproforma_id | numeric | 10 | √ | null | Document type used for pro forma invoices generated from this sales document | |
