SchemaSpy Analysis of idempiere9.adempiereAccounting Generated by
Quality Systems & Solutions
Generated on 2021-12-25 14:44 +0100
Database Type: PostgreSQL - 9.6.24

XML Representation
Insertion Order Deletion Order

Table / View Children Parents Columns Rows Comments
a_asset 2 1 69 0 Asset used internally or by customers
ad_clientinfo 2 36 2 AD_ClientInfo
ad_org 15 13 10 Organizational entity within client
ad_table 1 1 32 1,029 Table for the Fields
c_acctschema 5 3 35 2 Rules for accounting
c_acctschema_element 5 26 12 Acct.Schema Element
c_calendar 2 1 11 1 Accounting Calendar Name
c_element 2 1 16 1 Accounting Element
c_elementvalue 11 2 30 379 Account Element
c_period 3 2 16 264 Period of the Calendar
c_subacct 3 1 14 0 Sub account for Element Value
c_tax 2 1 31 6 Tax identifier
c_validcombination 7 29 154 Valid Account Combination
c_year 1 2 13 22 Calendar Year
fact_acct 1 13 47 0 Accounting Fact
fact_acct_balance 31 view Fact_Acct_Balance
fact_acct_summary 8 34 0 Accounting Fact summary
fact_reconciliation 1 11 0 Accounting Fact Reconciliation
gl_budget 2 13 1 General Ledger Budget
gl_category 1 14 10 General Ledger Category
           
19 Tables     490 1,893  
1 View     31