SchemaSpy Analysis of idempiere11.adempiereAccounting Defaults Generated by
Quality Systems & Solutions
Generated on 2024-01-03 13:45 +0100
Database Type: PostgreSQL - 15.5 (Ubuntu 15.5-1.pgdg22.04+1)

XML Representation
Insertion Order Deletion Order

Table Children Parents Columns Rows Comments
a_asset_acct 1 50 0 A_Asset_Acct_ID
a_asset_group_acct 1 53 6 Asset Group Accounting
ad_clientinfo 3 37 2 AD_ClientInfo
c_acctschema 18 35 2 Rules for accounting
c_acctschema_default 1 84 2 C_AcctSchema_Default
c_acctschema_gl 1 22 2 C_AcctSchema_GL
c_bankaccount_acct 1 22 6 C_BankAccount_Acct
c_bp_customer_acct 2 13 36 C_BP_Customer_Acct
c_bp_employee_acct 2 12 17 C_BP_Employee_Acct
c_bp_group_acct 1 24 6 Business Partner Group Acct
c_bp_vendor_acct 2 13 36 C_BP_Vendor_Acct
c_bpartner 5 1 74 18 Identifies a Business Partner
c_charge_acct 1 12 6 C_Charge_Acct
c_interorg_acct 1 12 0 C_InterOrg_Acct
c_project_acct 1 12 4 C_Project_Acct
c_tax_acct 1 15 12 C_Tax_Acct
c_withholding_acct 1 11 0 C_Withholding_Acct
m_product 2 72 55 Product Service Item
m_product_acct 2 34 110 Product Acct
m_product_category_acct 1 37 28 Product Category Acct
m_warehouse_acct 1 14 22 M_Warehouse_Acct
           
21 Tables     658 370  
0 Views     0