*** a42niem has quit IRC | 00:14 | |
*** CarlosRuiz has quit IRC | 01:52 | |
*** KermitTheFragger has joined #idempiere | 07:33 | |
*** a42niem has joined #idempiere | 07:53 | |
Not-6f15 | [IDEMPIERE] norbert.bede created IDEMPIERE-2990 Info Window - fit content to column width | 08:43 |
---|---|---|
Not-6f15 | [IDEMPIERE] http://idempiere.atlassian.net/browse/IDEMPIERE-2990 | 08:43 |
Not-6f15 | [IDEMPIERE] norbert.bede created IDEMPIERE-2991 Info Window - zoom across from from related tab records | 09:03 |
Not-6f15 | [IDEMPIERE] http://idempiere.atlassian.net/browse/IDEMPIERE-2991 | 09:03 |
Not-6f15 | [IDEMPIERE] norbert.bede updated IDEMPIERE-2991 description set to "*Problem*: users filters data in info window, and display related records - atm if they wants open a record displayed as related tab then A. ctrl+c and B. then ctrl+v. This is time consuming and because zk behaviour not easy. *solution*: by adding a small decent zoom icon (or simple href) and implement a zoom across function users will be able to | 09:03 |
Not-6f15 | open on a new tab a related record (e.g. open an material receipt in product info history (custom tab). *Tasks* (POC) 1. improve Info window Definition>>Column by new option - zoom across (minimally y/n) - or sql...ideas welcome) 2. improve GUI behaviour. (render new settings) gui mockup attached. " | 09:03 |
Not-6f15 | [IDEMPIERE] http://idempiere.atlassian.net/browse/IDEMPIERE-2991 | 09:03 |
Not-6f15 | [IDEMPIERE] norbert.bede created IDEMPIERE-2992 Info Window - Configurable Grid layout as user preference | 09:11 |
Not-6f15 | [IDEMPIERE] http://idempiere.atlassian.net/browse/IDEMPIERE-2992 | 09:11 |
Not-6f15 | [IDEMPIERE] norbert.bede created IDEMPIERE-2993 Info Window - column next line option (multirow) | 09:25 |
Not-6f15 | [IDEMPIERE] http://idempiere.atlassian.net/browse/IDEMPIERE-2993 | 09:25 |
Not-6f15 | [IDEMPIERE] norbert.bede updated IDEMPIERE-2993 labels set to "gui infowindow ux" | 09:25 |
Not-6f15 | [IDEMPIERE] http://idempiere.atlassian.net/browse/IDEMPIERE-2993 | 09:25 |
Not-6f15 | [IDEMPIERE] norbert.bede created IDEMPIERE-2994 Info Window - Display Column Print Text instead Name | 09:32 |
Not-6f15 | [IDEMPIERE] http://idempiere.atlassian.net/browse/IDEMPIERE-2994 | 09:32 |
Not-6f15 | [IDEMPIERE] norbert.bede updated IDEMPIERE-2993 description set to "*problem*: some info windows designs require lot of columns. then info window being are too wide. *solution*: multi-row behaviour. exactly same way as in print format was implemented in compiere. 1. add to info window> column checkbox - Next line (activates below column) 2. add to info window> column field - Below Column *according to print format | 09:33 |
Not-6f15 | help*_ *Below Column* - Print this column below the column index entered. This column is printed in a second line below the content of the first line identified. Please be aware, that this is depends on the actual sequence. Enter a 1 to add the info below the first column._ *Workflow*: superuser creates a new info window, define columns and define which columns will be rendered below another column. similar behaviour | 09:33 |
Not-6f15 | was implemented thanks to [~hagi] as plugin for datagrid. http://wiki.idempiere.org/en/Plugin:_ZK_Window_X" | 09:33 |
Not-6f15 | [IDEMPIERE] http://idempiere.atlassian.net/browse/IDEMPIERE-2993 | 09:33 |
Not-6f15 | [IDEMPIERE] norbert.bede created IDEMPIERE-2995 Info Window - Date Range checkbox is not implemented | 09:41 |
Not-6f15 | [IDEMPIERE] http://idempiere.atlassian.net/browse/IDEMPIERE-2995 | 09:41 |
*** KermitTheFragger has quit IRC | 11:26 | |
*** nmicoud has joined #idempiere | 14:37 | |
*** nmicoud has quit IRC | 14:43 | |
*** nmicoud has joined #idempiere | 15:04 | |
Not-6f15 | [IDEMPIERE] deepak created IDEMPIERE-2996 Deadlock while voiding online credit card payments | 16:22 |
Not-6f15 | [IDEMPIERE] http://idempiere.atlassian.net/browse/IDEMPIERE-2996 | 16:22 |
*** nmicoud has left #idempiere | 17:18 | |
*** hieplq has quit IRC | 20:20 |
Generated by irclog2html.py 2.14.0 by Marius Gedminas - find it at mg.pov.lt!