*** is-mw2 has joined #idempiere | 02:12 | |
*** is-mw has quit IRC | 02:13 | |
shmutalov | Good morning to all! ) | 02:39 |
---|---|---|
*** hieplq has joined #idempiere | 03:09 | |
*** hieplq has quit IRC | 05:16 | |
*** hieplq has joined #idempiere | 05:18 | |
*** shmutalov has quit IRC | 05:45 | |
*** shmutalov has joined #idempiere | 05:54 | |
shmutalov | Q: Where is "Currency" column in "Order Lines", when I making purchase order? | 06:06 |
shmutalov | Currency Rate | 06:07 |
shmutalov | Where I can setup and refresh values of currency rates, | 06:11 |
shmutalov | ? | 06:11 |
*** Harsh has joined #idempiere | 07:04 | |
JanThielemann | good morning | 07:11 |
JanThielemann | shmutalov are you there? | 07:14 |
shmutalov | Yep | 07:14 |
JanThielemann | idempiere is multi currency ready | 07:14 |
shmutalov | I found only "Import conversion rate" | 07:14 |
JanThielemann | you have to define the currencies and conversion rates you want to use | 07:14 |
JanThielemann | then on the sales order | 07:15 |
JanThielemann | you select the currency you want to use for this order | 07:15 |
JanThielemann | the price in the orderline should get automatically converted to the selected currency from the order head | 07:15 |
JanThielemann | you don't select the currency on sales ordre line level | 07:15 |
JanThielemann | in the currency window, you define the currencies you can use | 07:16 |
shmutalov | It is clear for me now ) But where to define currency? | 07:16 |
JanThielemann | in the currency window^^ | 07:16 |
shmutalov | ) | 07:17 |
JanThielemann | then for each conversion you need, e. g. dollar<>euro, dollar<>rubel, you have to define a conversion rate | 07:17 |
JanThielemann | open the currency window and chose us dollar | 07:17 |
JanThielemann | in garden world you should see conversion rates to euro | 07:17 |
shmutalov | I cant find currecny window (I am using webUI) | 07:18 |
JanThielemann | which role are you using? | 07:18 |
JanThielemann | system? ;) | 07:18 |
shmutalov | GardenAdmin | 07:18 |
JanThielemann | which user? | 07:18 |
shmutalov | GardenAdmin | 07:19 |
JanThielemann | hmm | 07:20 |
JanThielemann | lets try it out here: demo.idempiere.com/webui | 07:20 |
JanThielemann | login with superuser @ idempiere.com/System (notice the space between the @ and the words) | 07:21 |
shmutalov | Which role I must select? | 07:21 |
JanThielemann | gardenadmin | 07:22 |
JanThielemann | search for "Curr" and you should already see currency and currency rate windows | 07:22 |
shmutalov | Ok, I found here | 07:23 |
shmutalov | ) Now, I found on my instance too | 07:25 |
JanThielemann | ^ | 07:25 |
JanThielemann | ^^ where was it? | 07:25 |
shmutalov | My instance is on Russian lang | 07:25 |
shmutalov | I logged on with System/System | 07:25 |
shmutalov | But, I cant log on with different lagn | 07:26 |
shmutalov | Strange | 07:26 |
JanThielemann | system is not a good user | 07:27 |
shmutalov | Is System hardly translated after language import? | 07:27 |
JanThielemann | better use SuperUser/System when you play around and need admin rights | 07:27 |
shmutalov | System > ERP | 07:27 |
JanThielemann | when you import a language, you have to run the synchronize terminology process | 07:27 |
JanThielemann | afterwards | 07:27 |
shmutalov | It is not possible to enable two or more translations? | 07:28 |
shmutalov | For example, my organization speaks on Russian and Uzbek, but for support I need English | 07:29 |
*** norbertbede has joined #idempiere | 07:29 | |
JanThielemann | sure thats possible | 07:30 |
JanThielemann | you can install as many languages as you like | 07:30 |
JanThielemann | if you wnat, you could even create you own klingon translation | 07:30 |
*** KermitTheFragger has joined #idempiere | 07:30 | |
shmutalov | Ok... I am doing next steps > I installed fresh system > It is on English > Then imported and synchronized Russian > I am choosing Russian lang from log on screen > Interface is on Russian > | 07:31 |
shmutalov | > I am logging off > Then choose English lang from select box (Log on screen) > Interface still on Russian (wtf?) | 07:32 |
JanThielemann | can you reproduce on demo.idempiere.com? | 07:33 |
JanThielemann | if yes, you could file a ticket in jira | 07:33 |
JanThielemann | that sounds like a bug | 07:33 |
shmutalov | Ehmm, I will try | 07:33 |
shmutalov | I cant import translation from idempiere.org server | 07:36 |
shmutalov | Error occurs | 07:36 |
shmutalov | http://pastebin.com/2dRRyTan | 07:38 |
JanThielemann | seems like some role access problems on os level+ | 07:43 |
shmutalov | Ok, I will try with System user | 07:43 |
shmutalov | Same problem, can't import | 07:44 |
JanThielemann | hmm | 07:53 |
shmutalov | Okey... Next... | 07:55 |
shmutalov | I disabled all predifined conversion types (Company, Average, Spot, Period End), and created own type (CB RUz). Then, when I want to import conversion rate, I still can choose Spot from select box | 07:56 |
shmutalov | And when I want create conversion rate, I can still choose "Company" type | 07:57 |
*** nmicoud has joined #idempiere | 07:58 | |
JanThielemann | if you take a look at the fields in the application dictionary, you may see that some fields have default values | 08:02 |
JanThielemann | if e.g. the default value is company, it will be selected on new entries but if you swich it the entrie disappears from the list | 08:02 |
JanThielemann | in this case, ou have to change the default value for this field in either window tab and field or tables and columens (depending on where it is set) | 08:02 |
JanThielemann | also notice that default values can be written to the AD when you use the value preference editor | 08:03 |
JanThielemann | so there are many options why it is still showing up even if it is deactivated | 08:03 |
shmutalov | Ok. What does mean "Default" checkbox at Conversion Type Window? | 08:05 |
JanThielemann | maybe this can help you. it's from adempiere but it should give yyou more information http://blogs.walkingtree.in/2013/02/27/multi-currency-management-in-adempiere/ | 08:09 |
JanThielemann | and the adempiere 3.4 erp solutions book has a chapter about multi currency | 08:10 |
JanThielemann | however, default normaly means that one rate is taken by idempiere by default if oyu don't chose one by yourself | 08:11 |
shmutalov | Logically true | 08:12 |
shmutalov | But I can choose two "default" conversion types ) | 08:13 |
JanThielemann | for the same currency? | 08:13 |
JanThielemann | i think this is if you e.g. have a daily rate and a weekly rate for a currency then you can chose the daily rate as default | 08:14 |
JanThielemann | and that for each currency separately | 08:14 |
shmutalov | No, I mean I can define two currecny conversion type with "Default" checkbox is checked | 08:14 |
JanThielemann | hmm | 08:14 |
JanThielemann | seems like some validation is mising^ | 08:14 |
JanThielemann | ^ ^ | 08:14 |
JanThielemann | do you know asterisk? | 08:14 |
shmutalov | After I deselected "unused" default conversion type, I can only choose one default conversion type in Currency Rate/Import Currency Rate window | 08:16 |
shmutalov | What I am need ^^ | 08:17 |
shmutalov | What is asterisk? | 08:17 |
JanThielemann | telephony software | 08:17 |
shmutalov | Like Skype? But open source? | 08:18 |
JanThielemann | open source yes but it is a telephony system. you install it, connect it to your isdn or phone connection and the system handles call forwarding, conferences and stuff like this | 08:18 |
JanThielemann | works with ip phones | 08:18 |
shmutalov | No, I don't have IP-phone | 08:19 |
JanThielemann | i'm integrating it in idempiere | 08:19 |
shmutalov | I read about that somewhere... | 08:19 |
JanThielemann | now i can make calls from within idempiere, asterisk calls my phone and when i pickit up, the destination number is dialed | 08:19 |
shmutalov | You writing plugin for idempiere | 08:19 |
JanThielemann | yes | 08:19 |
JanThielemann | updating and improving it | 08:19 |
JanThielemann | i would like to integrate conference calls but asterisk is hard to configure and i have no idea what to do | 08:20 |
JanThielemann | unfortunately our admin is ill and he cant help me xD | 08:20 |
shmutalov | Why ERP need telephony/conference or chat? | 08:21 |
JanThielemann | imagination my friend :) | 08:22 |
JanThielemann | theres a person sitting in an office and he gets a call | 08:22 |
JanThielemann | in idempiere, a little window pops up and the perosn has the ability to click on a button and directly open the business partner information of the caller | 08:22 |
JanThielemann | he or she directly can see the order history and other information | 08:23 |
shmutalov | Ok, it good I think | 08:23 |
shmutalov | Nice | 08:23 |
shmutalov | So, if you have phone number of dialer you can select info from db and show it | 08:24 |
shmutalov | Problem is retrieving phone number from Asterisk? | 08:24 |
JanThielemann | another example: you are approving a order because you are the head of the department. you have a question about the order so you zoom into the sales representant, hit the call button and cann talk to him | 08:24 |
JanThielemann | no theres no problem with the lookup except some minor difficulties i'm thinking about (e.g. two persons have the same number, user and org have the same number, etc.) | 08:25 |
JanThielemann | my current problem is different. I want conference calls but i cant find out how to initiate them via software | 08:25 |
JanThielemann | also i believe the asterisk server need some additonal configuration | 08:26 |
*** moder has joined #idempiere | 08:26 | |
shmutalov | Good solution, but we still using oldschool telephony ) | 08:31 |
shmutalov | I am reading about automatization of conference creation in habrahabr | 08:34 |
shmutalov | Maybe you need read it, but it is in Russian ) | 08:35 |
shmutalov | http://habrahabr.ru/post/182270/ | 08:35 |
JanThielemann | looks like noodle soup to me xD | 08:36 |
shmutalov | ) | 08:37 |
shmutalov | What I understand is: Write new conference info (conference number, password) into asterisk configuration file "/etc/asterisk/meetme_additional.conf", then reload asterisk with command: /usr/sbin/asterisk -rx "reload" | 08:42 |
JanThielemann | first you need to install the meet me application in asterisk and as far as i understand, you have to use make and recompile it | 08:42 |
JanThielemann | i won't do this. this is our admins task^ ^ | 08:42 |
JanThielemann | i don't want to be responsible if we cant use our phones for a day | 08:43 |
shmutalov | ) | 08:45 |
shmutalov | Are you using JasperReports as reports generation system? | 08:58 |
JanThielemann | yes | 09:21 |
shmutalov | Which designer are using? | 09:23 |
JanThielemann | you better ask adnan | 09:24 |
JanThielemann | https://www.youtube.com/watch?v=qupDLprUoJE | 09:24 |
JanThielemann | i'm not so good with reports :P | 09:24 |
shmutalov | We have restriced access to media/social sites XD | 09:24 |
posde | shmutalov, I've downloaded it for you to: http://possy.de/customizingjasper.mp4 in case you can get to that .It is around 340MB - Let me know, when you downloaded it, so that I can remove it. | 09:29 |
shmutalov | O_O | 09:30 |
shmutalov | Thank you very much, but you can delete it now ) | 09:30 |
posde | ok. | 09:30 |
shmutalov | I will review all of given links next month | 09:30 |
shmutalov | From my home | 09:30 |
posde | Who is from Algeria and wanted the file as well? | 09:40 |
posde | moder, ? | 09:40 |
*** moder has quit IRC | 10:17 | |
*** mder has joined #idempiere | 10:21 | |
*** mder has left #idempiere | 10:21 | |
*** moder has joined #idempiere | 10:21 | |
*** Mbogning has joined #idempiere | 10:22 | |
*** Mbogning has quit IRC | 10:23 | |
*** moder has quit IRC | 10:23 | |
*** Harsh has quit IRC | 10:35 | |
*** a42niem has joined #idempiere | 10:52 | |
*** moder has joined #idempiere | 11:13 | |
*** sysdev has joined #idempiere | 11:42 | |
*** connit has joined #idempiere | 11:43 | |
*** sysdev has quit IRC | 11:43 | |
*** red1 has joined #idempiere | 13:40 | |
*** moder has joined #idempiere | 13:42 | |
*** ChanServ sets mode: +o red1 | 13:44 | |
red1 | Hi all, like to ask is it OK to maintain a private feature and then announce it publically? Is it against GPLv2? | 13:45 |
*** akirdi has joined #idempiere | 13:54 | |
posde | red1, no. | 14:00 |
red1 | I am referring to http://www.chuckboecking.com/project-manufacturing-explode-project-template-bom-components/ | 14:00 |
posde | as long as you are keeping a feature for yourself and not selling it or giving it to third parties, it is okay to keep it privately. | 14:00 |
red1 | it is something that i can reproduce easily | 14:00 |
posde | red1, does my comment make sense? | 14:01 |
red1 | of course | 14:01 |
red1 | so whaet do u think in the link above | 14:01 |
red1 | its under the guise sold as membership | 14:01 |
posde | Gosh, now I must really read something :) Just a sec. | 14:02 |
red1 | and as part of training | 14:02 |
red1 | I paste for u.. "The below video demonstrates a process that is not available in the iDempiere core application. It is maintained in a a private repository. If you are or have ever been a member of the ERP Academy, you may request access to the repository for no additional charge." | 14:02 |
posde | To me, it sounds like a violation of terms to the GPL. | 14:02 |
red1 | Indeed, i was upset but then that is me | 14:03 |
red1 | But how do i state that its a violation? | 14:03 |
red1 | If i am challenged, "how is it so?" | 14:03 |
posde | It is not a private entity, but anyone has access to it by paying a fee. That is, imho, not in accordance to the GPL. | 14:03 |
red1 | its OK to pay a fee, but it must be open source in essence | 14:04 |
posde | yep | 14:04 |
red1 | u can sell the binary for a fee | 14:04 |
posde | yep. | 14:04 |
posde | but you have to provide the changes back as gpl | 14:04 |
red1 | or sell the training or sell the skype session to help install it | 14:04 |
red1 | thus i can ask 'under what license is that distributed, fee nowithstanding?" | 14:05 |
posde | red1, if it really bothers you, and I would understand if it does, I would check with the lawyers of the EFF | 14:05 |
red1 | great | 14:05 |
posde | They know for sure. | 14:05 |
red1 | it does bother me because i have more stories behind this story | 14:05 |
red1 | from other parties who are doing things quietly | 14:06 |
red1 | and let to continue will u know, lead to something serious in future. | 14:06 |
posde | probably. It is a very delicate subject. | 14:06 |
red1 | i want to advice those parties personally but have to first understand the legal side if any | 14:06 |
posde | I personally, do not understand why people that utilize GPLed software do not feel honoured to supply back their changes. | 14:07 |
red1 | indeed, they already took others work freely without paying | 14:07 |
red1 | if they were pushing SAP then do that | 14:08 |
red1 | the work there in Project (Order) was pushed to Carlos to commit as FOSS | 14:08 |
red1 | and then added onto it something closed | 14:08 |
*** CarlosRuiz has joined #idempiere | 14:10 | |
*** ChanServ sets mode: +o CarlosRuiz | 14:10 | |
red1 | i have always worried that someone does not understand GPL thus our project or the project we should be supporting | 14:10 |
posde | Always a problem. | 14:12 |
posde | We, LinuxMCE, have something similar. Even though we are not GPL, we do have a specific OSS licence, which prohibits selling hardware or installation with our software. Every now and then, some slimy grey idiot comes by and tries to do just that. And when they fail at their customer site, they send the customer into OUR IRC. | 14:14 |
CarlosRuiz | Hi | 14:16 |
posde | hi CarlosRuiz | 14:17 |
CarlosRuiz | red1, GPL compels to distribute the source if you distribute the binaries | 14:18 |
CarlosRuiz | it is not mandatory to publish everything to everyone | 14:18 |
red1 | What if the binaries are given in a paid forum? | 14:18 |
CarlosRuiz | that's fine | 14:19 |
red1 | If i pay for the forum? Do i get access to its source? | 14:19 |
CarlosRuiz | that's what I understand - ERP academy members have access to the sources | 14:19 |
red1 | So under what license do i access the source? | 14:20 |
CarlosRuiz | the source must be GPL I suppose | 14:20 |
red1 | Thus can i then give it away freely? | 14:20 |
CarlosRuiz | I haven't seen the sources | 14:21 |
CarlosRuiz | but if they're GPL as I suppose | 14:21 |
CarlosRuiz | any member with access to the sources have all the freedoms | 14:21 |
red1 | Let's say i do not wish to make it GPL, i make a plugin as non GPL to run on iDempiere, is that OK? | 14:21 |
red1 | But i am using GPL code such as SvrProcess | 14:22 |
CarlosRuiz | no - not ok | 14:22 |
CarlosRuiz | if you want to make a private code with a different license than GPLv2 - then I think you must connect to idempiere via web services | 14:23 |
red1 | And that 3rd party code must NOT use GPLed as base or interface? | 14:23 |
*** claoudio has joined #idempiere | 14:24 | |
CarlosRuiz | no, if they use a GPL library or code then it must be GPL too | 14:24 |
*** claoudio has quit IRC | 14:24 | |
CarlosRuiz | different if they use a LGPL library - that's a different license that allows usage without making the code GPL | 14:24 |
CarlosRuiz | but all *mpiere code is GPLv2 and that cannot be changed | 14:25 |
red1 | There are two distintive questions here: (1) Can i distrubute binary in closed manner? (2) Can i distribute source in closed manner? | 14:25 |
CarlosRuiz | but I think the key point is - you're not forced to publish the sources to everybody - just to the people you distribute the binaries | 14:26 |
posde | If you distribute a binary with GPL, the recipient of the binary can demand the source code. | 14:26 |
red1 | From your answer, (1) is yes it can be closed or sold , (2) is ?? | 14:26 |
CarlosRuiz | you can distribute sources in a closed manner | 14:26 |
CarlosRuiz | but you cannot force the people receiving the sources to not distribute it | 14:26 |
red1 | I thought (from what Linus said in a talk) you 'should' send back the originator your changes (in spirit) | 14:26 |
CarlosRuiz | I guess some companies can try to give you sources and force you to sign a NDA - but I think that's a practice against the GPL (not talking about this case) | 14:27 |
red1 | So if i send u sources to commit, and then i made new sources and not send u selectively, i wonder if its a game.. | 14:27 |
CarlosRuiz | no, AFAIR it's not mandatory to sent back sources to the originator - is mandatory to publish to the people you give binaries | 14:28 |
red1 | I thought GPL clearly states that the freedom is not to be stopped.. but i may be reading it wrongly | 14:29 |
CarlosRuiz | http://www.gnu.org/licenses/old-licenses/gpl-2.0-faq.en.html#GPLRequireSourcePostedPublic | 14:30 |
red1 | OK, then what is the meaning of "But if you release the modified version to the public in some way"? | 14:31 |
red1 | Doea it apply in the case above? | 14:32 |
red1 | is it 'public in some way' when it is stated 'private' | 14:32 |
CarlosRuiz | I think advertising is not releasing | 14:32 |
red1 | Thus that clause does not apply IMHO | 14:32 |
red1 | Thus he is not compelled to do so, but then (here is the catch) can he then distribute the binary of it? | 14:33 |
CarlosRuiz | anybody can distribute a binary plugin - or a modified idempiere base | 14:34 |
red1 | This is very clear, "You are free to make modifications and use them privately," | 14:34 |
CarlosRuiz | GPL forces in such case to be accompanied with the sources (or a written offer valid for any third party) | 14:34 |
CarlosRuiz | the keyword is "distribute" - I assume distribute is providing you the binaries | 14:35 |
red1 | Now in the case above, it is not used internally or privately but 'promised to deliver' thus part of non private use | 14:35 |
red1 | NO, i dont think your quote refers to binaries | 14:35 |
CarlosRuiz | I understand that - advertising in a video is not distributing | 14:35 |
red1 | Where is there a distinction of binary and source in that GPL clause? | 14:36 |
red1 | What i read is the distinction between private use and public use | 14:36 |
red1 | OK, it is advertising, but is it 'distributed in some way'? | 14:36 |
red1 | To me spirit of GPLv2 is very clear, you are free to use it privately and no one knows about it, but once you make any public announcenment.. | 14:37 |
red1 | it is obvious the public announcement is to serve a purpose.. | 14:37 |
posde | As one can see from you guys discussion, GPL, or licensing in general is very complex, hence my statement to ask the people that do this everyday, the lawyer of the EFF | 14:37 |
red1 | i know posde i do not disagree with the intent to refer to lawyer, but i am just postulating how a clause is normally read | 14:38 |
CarlosRuiz | http://www.gnu.org/licenses/gpl-2.0.html | 14:38 |
red1 | if u use it privately is clear, and in this case a simple question is 'is it use privately'? | 14:38 |
CarlosRuiz | gplv2 doesn't talk about private/public - it talks about distribute | 14:39 |
posde | red1, I stopped trying to understand legalese when a judge told me that I haven't paid the seller, even though I had the signature of the seller that he had received the money. | 14:39 |
red1 | posde: i agree with the judge as it depends on things other than signature | 14:39 |
red1 | it depends on what the law says not what u say | 14:40 |
red1 | in our case, the GPL law refers to freedom | 14:40 |
posde | See, that's why I stopped trying to understand it, cause IANAL | 14:40 |
red1 | Your case is clearly limited, u are referring to a signature without referring to the law | 14:40 |
red1 | i studied English Law first year and skipped the exams :) | 14:41 |
* posde never studied anything, and just lives by the thing called common sense. | 14:41 | |
red1 | To me the law is trying to make life easy for users but not developers | 14:41 |
red1 | or software makers, the original case that RMS brought against HP and Bell Labs | 14:42 |
red1 | is not to rob others of the freedom from your work | 14:42 |
red1 | There is a principle in law called 'mischief rule' which is 'what is the law intended to solve in a real life problem'? | 14:43 |
CarlosRuiz | GPLv2 is our license - we cannot stick other rules that are not explicit there | 14:45 |
CarlosRuiz | the other common case is that anybody can run a SaaS version of idempiere without being forced to publish the sources - that's legal | 14:46 |
CarlosRuiz | as you're not distributing binaries | 14:46 |
red1 | That i agree, because there is no intend to do distribute software | 14:46 |
red1 | And u are maintaining a service | 14:47 |
red1 | but if u are not maintaining a service but a business that says, "i will give you software to use' that is clearly distribution and GPLv2 promptly states it is thus your decision to do so and thus it must respect the freedom | 14:48 |
red1 | or 'software to apply, to plugin, maintain yourself etc' | 14:49 |
CarlosRuiz | yes - and it is - the GPLv2 says that if you distribute the binaries you must distribute the sources - I don't see the issue with announcing a source in a video to a private club | 14:49 |
CarlosRuiz | I would see the issue if the source is provided to the private club with a different license or trying to stop them from redistribute | 14:49 |
CarlosRuiz | but we don't know if that's the case (and I think is not) | 14:50 |
red1 | its a good game :) | 14:52 |
red1 | selling a private club based on a modified version but claiming as "an organization can make a modified version and use it internally" | 14:58 |
*** hieplq has quit IRC | 15:19 | |
*** dalmotli has joined #idempiere | 15:39 | |
*** dalmotli has left #idempiere | 15:40 | |
*** dalmotli has joined #idempiere | 15:43 | |
*** dalmotli has joined #idempiere | 15:46 | |
*** dalmotli has quit IRC | 15:47 | |
*** red1 has quit IRC | 15:57 | |
*** delemo has joined #idempiere | 16:05 | |
*** delemo has joined #idempiere | 16:11 | |
*** norbertbede has quit IRC | 16:15 | |
*** akirdi has quit IRC | 16:20 | |
*** delemo has quit IRC | 16:20 | |
*** norbertbede has joined #idempiere | 16:20 | |
*** is-mw2 has quit IRC | 16:37 | |
*** KermitTheFragger has quit IRC | 17:22 | |
*** norbertbede has quit IRC | 17:25 | |
*** norbertbede has joined #idempiere | 18:14 | |
*** norbertbede has quit IRC | 19:04 | |
*** norbertbede has joined #idempiere | 19:05 | |
norbertbede | HI CarlosRuiz | 20:00 |
CarlosRuiz | Hi norbertbede | 20:00 |
norbertbede | I saw your photos in ecuador looks cool :) | 20:01 |
norbertbede | i mean on fb | 20:01 |
CarlosRuiz | the volcano? | 20:01 |
norbertbede | yep | 20:01 |
CarlosRuiz | yes, nice, very hard to walk at such height | 20:01 |
norbertbede | and we are in the same time working hard here :) | 20:02 |
CarlosRuiz | :) | 20:02 |
norbertbede | just a small joke | 20:02 |
norbertbede | enjoy | 20:02 |
norbertbede | just want ask someting if you have time | 20:02 |
norbertbede | not an urgent just ask your advice | 20:03 |
norbertbede | its related to product searching and indexing. | 20:03 |
CarlosRuiz | yep? | 20:03 |
norbertbede | im imported 22000 products ti m_product | 20:03 |
norbertbede | i trying to search by name eg. %toners% | 20:04 |
norbertbede | and this approx 8 sec | 20:04 |
norbertbede | meanwhile a met a man whis is quite experienced with topics of fuzzy indexing and other techcs | 20:05 |
norbertbede | do you mean can we speedup generally that ? | 20:05 |
norbertbede | sure i can move to better server, but im interesing how to make it better on same capacity | 20:06 |
CarlosRuiz | searching with a % at the start is the most expensive as it requires a full scan of the table | 20:07 |
norbertbede | i know that this why im asking its good to thinking another technilogies to speed up | 20:07 |
CarlosRuiz | and you cannot have a proper index to speed up such search | 20:07 |
CarlosRuiz | the possibilities I've seen is to use for example lucene to do text search | 20:08 |
norbertbede | yes that is one option | 20:08 |
norbertbede | he recommend | 20:08 |
norbertbede | just not idea its real to implement ur setup to idempiere | 20:08 |
CarlosRuiz | the other I have thought is using postgresql text search | 20:09 |
CarlosRuiz | http://www.postgresql.org/docs/9.4/static/textsearch.html | 20:09 |
CarlosRuiz | I think lucene or postgresql text search can be done as plugins | 20:10 |
norbertbede | hm. that could be very cool. looks something "complicated" ? | 20:10 |
norbertbede | in first look | 20:10 |
norbertbede | wdyt | 20:10 |
CarlosRuiz | it depends - maybe is not that complex | 20:11 |
norbertbede | where to start :) | 20:11 |
CarlosRuiz | to have a definition about what you want to index (a couple of tables maybe) - a process to index/reindex - maybe a validator that index/reindex on record changes | 20:12 |
norbertbede | i can give it to tomassvikruha maybe some advice - because he primarily wotrk with business logic - would good | 20:12 |
CarlosRuiz | and a form to do the query and show the navigable results to user | 20:12 |
norbertbede | this looks good start i think as advice | 20:13 |
norbertbede | ok. then i will ask others like hiep, tomas and my mentioned man who understand to | 20:13 |
norbertbede | ok. than enjoy your holiday/job :) | 20:14 |
norbertbede | dont want disturb you | 20:14 |
CarlosRuiz | I'm working now - past week was teaching a training in Ecuador | 20:14 |
*** beltin has joined #idempiere | 21:06 | |
*** JanLeMann has joined #idempiere | 21:34 | |
JanLeMann | hello guys | 21:34 |
JanLeMann | anybody here? nmicoud, norbertbede? | 21:34 |
nmicoud | present ! | 21:34 |
JanLeMann | can you check the chart display types sql class? | 21:35 |
JanLeMann | i think i found a bug when i recorded a video today | 21:35 |
JanLeMann | i createed a new chart column and wasn't able to synchronize it to the database | 21:35 |
nmicoud | do you reproduce it in demo.idempiere.com ? | 21:36 |
JanLeMann | because it should be id number but idempiere tried to create it as a text field | 21:36 |
JanLeMann | i recorded it on demo.idempiere.com^^ | 21:36 |
nmicoud | xd | 21:36 |
JanLeMann | temporary workaround: using number to synchronize and swtich to chart afterwards | 21:37 |
nmicoud | maybe 6 months ago, i created a new column (of chart type) ; and it was ok | 21:37 |
nmicoud | could you give me the class which contains the sql type ? | 21:37 |
nmicoud | i do not remember (and i'm quite lazy in the evening :) | 21:38 |
JanLeMann | DisplayType | 21:39 |
nmicoud | thanks | 21:39 |
JanLeMann | near the end of the class | 21:39 |
JanLeMann | ^^ | 21:39 |
nmicoud | seems the column is created as VARCHAR2, right ? | 21:40 |
JanLeMann | yes | 21:40 |
JanLeMann | but it should be a number like id | 21:40 |
nmicoud | it will be an integer if the column ends with _ID | 21:40 |
nmicoud | see line 584 | 21:40 |
JanLeMann | ah thats why nobody noticed before | 21:41 |
JanLeMann | my column was named evechart or so | 21:41 |
JanLeMann | chart display type should be isID true | 21:41 |
JanLeMann | and sql type should be number(10,0) | 21:41 |
nmicoud | chart are considered as ID | 21:42 |
nmicoud | like Image, maybe we should add something like if displaytype = Chart return "NUMBER(10) wdyt ? | 21:43 |
JanLeMann | yes | 21:43 |
JanLeMann | let me check demo.idempiere.com again | 21:43 |
JanLeMann | can you tell me the package and bundle displaytype.java is in? | 21:44 |
nmicoud | org.compiere.util.DisplayType | 21:44 |
nmicoud | org.adempiere.base | 21:44 |
JanLeMann | huston we have a problem here: | 21:48 |
JanLeMann | else//EntityType, AD_Languagefallback return "VARCHAR2(" + fieldLength + ")"; | 21:48 |
JanLeMann | in the isID() check | 21:49 |
JanLeMann | this "fallback" causes the wrong sql type | 21:49 |
JanLeMann | even if you add another check at the end, it will never be reached when chart isID=true | 21:49 |
CarlosRuiz | JanLeMann, how was the name of the column added? | 21:49 |
JanLeMann | so you have to add another check inside the isID check | 21:49 |
JanLeMann | for chart | 21:49 |
JanLeMann | before the last else | 21:49 |
JanLeMann | carlos, not ending with _id | 21:50 |
CarlosRuiz | images and charts must end with _ID in uppercase | 21:50 |
JanLeMann | chart1_id, chart2_id, chart3_id..... | 21:50 |
nmicoud | so, a beforeSave control is needed here ? | 21:50 |
JanLeMann | why not just ad if(displaytype==chart)return number else | 21:51 |
JanLeMann | between else if (fieldLength < 4) return "CHAR(" + fieldLength + ")"; else//EntityType, AD_Languagefallback return "VARCHAR2(" + fieldLength + ")"; | 21:51 |
JanLeMann | 2 lines, simple fix. now chart columns can have any name | 21:51 |
JanLeMann | useful names | 21:51 |
JanLeMann | saleschart, orderchart or whatever | 21:52 |
CarlosRuiz | sure JanLeMann it sounds like an improvement - also for images | 21:52 |
JanLeMann | theres even a FIXTHIS comment xD | 21:52 |
CarlosRuiz | but anyways I usually recommend all foreign keys to end with _ID as a naming convention - including images and charts | 21:52 |
JanLeMann | sure it's a good idea but especially new users will get confused when they try new stuff and it does not work because of naming conventions they might not know | 21:54 |
JanLeMann | the whole method looks like it could be improved a lot | 21:56 |
*** JanLeMann has quit IRC | 22:00 | |
nmicoud | hi CarlosRuiz. If you have time, could you have a look at https://idempiere.atlassian.net/browse/IDEMPIERE-2465. I wanted to create the patch but it seems more tricky and I'm not sure about the best way to achieve it. I'm wondering if an ugly hardcoded value could do the job | 22:24 |
*** nmicoud has quit IRC | 22:45 | |
*** shmutalov has quit IRC | 22:47 | |
CarlosRuiz | norbertbede, BTW that has already an open ticket | 23:31 |
CarlosRuiz | https://idempiere.atlassian.net/browse/IDEMPIERE-1363 | 23:31 |
*** red1 has joined #idempiere | 23:36 | |
*** ChanServ sets mode: +o red1 | 23:36 |
Generated by irclog2html.py 2.14.0 by Marius Gedminas - find it at mg.pov.lt!