|  | 
  
   | Legend: |  | 
    
    | Primary key columns |  | Columns with indexes |  | Implied relationships |  | Excluded column relationships |  | < n > number of related tables |  |  | 
| 
  | Column | Type | Size | Nulls | Auto | Default | Children | Parents |  
 | description | varchar | 255 | √ |  | null |  |  |  
 | feature | varchar | 30 | √ |  | null |  |  |  
 | m_product_id | numeric | 10 |  |  |  |  | 
   
    | m_product.m_product_id | mproduct_pporderbomline R |  |  
 | backflushgroup | varchar | 30 | √ |  | null |  |  |  
 | c_uom_id | numeric | 10 |  |  |  |  | 
   
    | c_uom.c_uom_id | cuom_pporderbomline R |  |  
 | componenttype | bpchar | 2 | √ |  | 'CO'::bpchar |  |  |  
 | created | timestamp | 29,6 |  |  | statement_timestamp() |  |  |  
 | createdby | numeric | 10 |  |  |  |  |  |  
 | datedelivered | timestamp | 29,6 | √ |  | null |  |  |  
 | forecast | numeric | 0 | √ |  | null |  |  |  
 | help | varchar | 2000 | √ |  | null |  |  |  
 | isactive | bpchar | 1 |  |  |  |  |  |  
 | iscritical | bpchar | 1 |  |  |  |  |  |  
 | isqtypercentage | bpchar | 1 | √ |  | null |  |  |  
 | issuemethod | bpchar | 1 | √ |  | null |  |  |  
 | leadtimeoffset | numeric | 10 | √ |  | null |  |  |  
 | line | numeric | 10 |  |  |  |  |  |  
 | m_attributesetinstance_id | numeric | 10 | √ |  | null |  |  |  
 | m_changenotice_id | numeric | 10 | √ |  | null |  |  |  
 | m_locator_id | numeric | 10 | √ |  | null |  | 
   
    | m_locator.m_locator_id | mlocator_pporderbomline R |  |  
 | m_warehouse_id | numeric | 10 |  |  |  |  |  |  
 | pp_order_bomline_id | numeric | 10 |  |  |  |  |  |  
 | pp_order_bom_id | numeric | 10 |  |  |  |  |  |  
 | pp_order_id | numeric | 10 |  |  |  |  | 
   
    | pp_order.pp_order_id | pporder_pporderbomline R |  |  
 | qtybom | numeric | 0 |  |  |  |  |  |  
 | qtybatch | numeric | 0 |  |  |  |  |  |  
 | qtydelivered | numeric | 0 |  |  |  |  |  |  
 | qtyentered | numeric | 0 | √ |  | (1)::numeric |  |  |  
 | qtypost | numeric | 0 |  |  |  |  |  |  
 | qtyreject | numeric | 0 |  |  |  |  |  |  
 | qtyrequiered | numeric | 0 |  |  |  |  |  |  
 | qtyreserved | numeric | 0 |  |  |  |  |  |  
 | qtyscrap | numeric | 0 |  |  |  |  |  |  
 | scrap | numeric | 0 | √ |  | null |  |  |  
 | updated | timestamp | 29,6 |  |  | statement_timestamp() |  |  |  
 | updatedby | numeric | 10 |  |  |  |  |  |  
 | validfrom | timestamp | 29,6 |  |  |  |  |  |  
 | ad_client_id | numeric | 10 |  |  |  |  |  |  
 | validto | timestamp | 29,6 | √ |  | null |  |  |  
 | ad_org_id | numeric | 10 |  |  |  |  |  |  
 | assay | numeric | 0 | √ |  | null |  |  |  
 | ad_user_id | numeric | 10 | √ |  | null |  | 
   
    | ad_user.ad_user_id | aduser_pporderbomline R |  |  
 | costallocationperc | numeric | 0 | √ |  | (0)::numeric |  |  |  
 | pp_order_bomline_uu | varchar | 36 | √ |  | NULL::character varying |  |  |  Table contained 4 rows at 2024-01-03 13:44 +0100 | 
Indexes:
 
  | Column(s) | Type | Sort | Constraint Name | 
 
  | pp_order_bomline_id | Primary key | Asc | pp_order_bomline_key | 
 
  | pp_order_bomline_uu | Must be unique | Asc | pp_order_bomline_uu_idx | 
 
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.