|  | 
  
   | Legend: |  | 
    
    | Primary key columns |  | Columns with indexes |  | Implied relationships |  | Excluded column relationships |  | < n > number of related tables |  |  | 
| 
  | Column | Type | Size | Nulls | Auto | Default | Children | Parents |  
 | action | varchar | 2 |  |  |  |  |  |  
 | ad_client_id | numeric | 10 |  |  |  |  |  |  
 | ad_org_id | numeric | 10 |  |  |  |  |  |  
 | boxcount | numeric | 10 | √ |  | 1 |  |  |  
 | c_bp_shippingacct_id | numeric | 10 | √ |  | NULL::numeric |  |  |  
 | c_bpartner_location_id | numeric | 10 | √ |  | NULL::numeric |  |  |  
 | c_currency_id | numeric | 10 | √ |  | NULL::numeric |  | 
   
    | c_currency.c_currency_id | ccurrency_mshippingtransaction R |  |  
 | c_order_id | numeric | 10 | √ |  | NULL::numeric |  | 
   
    | c_order.c_order_id | corder_mshippingtransaction R |  |  
 | c_uom_length_id | numeric | 10 | √ |  | NULL::numeric |  | 
   
    | c_uom.c_uom_id | cuomlength_mshippingtransactio R |  |  
 | c_uom_weight_id | numeric | 10 | √ |  | NULL::numeric |  | 
   
    | c_uom.c_uom_id | cuomweight_mshippingtransactio R |  |  
 | cashondelivery | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | created | timestamp | 29,6 |  |  | statement_timestamp() |  |  |  
 | createdby | numeric | 10 |  |  |  |  |  |  
 | datereceived | timestamp | 29,6 | √ |  | null |  |  |  
 | deliveryconfirmation | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | deliveryconfirmationtype | varchar | 30 | √ |  | NULL::character varying |  |  |  
 | description | varchar | 255 | √ |  | NULL::character varying |  |  |  
 | dothazardclassordivision | varchar | 30 | √ |  | NULL::character varying |  |  |  
 | dryiceweight | numeric | 0 | √ |  | null |  |  |  
 | dutiesshipperaccount | varchar | 40 | √ |  | NULL::character varying |  |  |  
 | fob | varchar | 10 | √ |  | NULL::character varying |  |  |  
 | freightcharges | varchar | 10 | √ |  | NULL::character varying |  |  |  
 | handlingcharge | numeric | 0 | √ |  | null |  |  |  
 | height | numeric | 0 | √ |  | null |  |  |  
 | homedeliverypremiumdate | timestamp | 29,6 | √ |  | null |  |  |  
 | homedeliverypremiumphone | varchar | 30 | √ |  | NULL::character varying |  |  |  
 | homedeliverypremiumtype | varchar | 30 | √ |  | NULL::character varying |  |  |  
 | insurance | bpchar | 1 | √ |  | NULL::bpchar |  |  |  
 | insuredamount | numeric | 0 | √ |  | null |  |  |  
 | isaccessible | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | isactive | bpchar | 1 |  |  | 'Y'::bpchar |  |  |  
 | isaddedhandling | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | iscargoaircraftonly | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | isdryice | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | isdutiable | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | isfuturedayshipment | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | ishazmat | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | isholdatlocation | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | isignorezipnotfound | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | isignorezipstatenotmatch | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | isresidential | bpchar | 1 |  |  | 'Y'::bpchar |  |  |  
 | issaturdaydelivery | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | issaturdaypickup | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | isverbalconfirmation | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | latestpickuptime | timestamp | 29,6 | √ |  | null |  |  |  
 | length | numeric | 0 | √ |  | null |  |  |  
 | m_inout_id | numeric | 10 | √ |  | NULL::numeric |  | 
   
    | m_inout.m_inout_id | minout_mshippingtransaction R |  |  
 | m_package_id | numeric | 10 | √ |  | NULL::numeric |  | 
   
    | m_package.m_package_id | mpackage_mshippingtransaction R |  |  
 | m_shipper_id | numeric | 10 |  |  |  |  | 
   
    | m_shipper.m_shipper_id | mshipper_mshippingtransaction R |  |  
 | m_shipperlabels_id | numeric | 10 | √ |  | NULL::numeric |  |  |  
 | m_shipperpackaging_id | numeric | 10 | √ |  | NULL::numeric |  |  |  
 | m_shipperpickuptypes_id | numeric | 10 | √ |  | NULL::numeric |  |  |  
 | m_shippingprocessor_id | numeric | 10 | √ |  | NULL::numeric |  |  |  
 | m_shippingtransaction_id | numeric | 10 |  |  |  |  |  |  
 | m_shippingtransaction_uu | varchar | 36 | √ |  | NULL::character varying |  |  |  
 | notificationmessage | varchar | 255 | √ |  | NULL::character varying |  |  |  
 | notificationtype | varchar | 2 | √ |  | NULL::character varying |  |  |  
 | paymentrule | bpchar | 1 | √ |  | NULL::bpchar |  |  |  
 | price | numeric | 0 | √ |  | null |  |  |  
 | priceactual | numeric | 0 | √ |  | null |  |  |  
 | processed | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | rateinquirymessage | varchar | 2000 | √ |  | NULL::character varying |  |  |  
 | receivedinfo | varchar | 255 | √ |  | NULL::character varying |  |  |  
 | shipdate | timestamp | 29,6 | √ |  | null |  |  |  
 | shipperaccount | varchar | 40 | √ |  | NULL::character varying |  |  |  
 | shippingrespmessage | varchar | 2000 | √ |  | NULL::character varying |  |  |  
 | surcharges | numeric | 0 | √ |  | null |  |  |  
 | trackinginfo | varchar | 255 | √ |  | NULL::character varying |  |  |  
 | trackingno | varchar | 255 | √ |  | NULL::character varying |  |  |  
 | updated | timestamp | 29,6 |  |  | statement_timestamp() |  |  |  
 | updatedby | numeric | 10 |  |  |  |  |  |  
 | weight | numeric | 0 | √ |  | null |  |  |  
 | width | numeric | 0 | √ |  | null |  |  |  
 | isalternatereturnaddress | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | returnbpartner_id | numeric | 10 | √ |  | NULL::numeric |  | 
   
    | c_bpartner.c_bpartner_id | returnbpartner_mshippingtransa R |  |  
 | returnlocation_id | numeric | 10 | √ |  | NULL::numeric |  |  |  
 | returnuser_id | numeric | 10 | √ |  | NULL::numeric |  | 
   
    | ad_user.ad_user_id | returnuser_mshippingtransactio R |  |  
 | codamount | numeric | 0 | √ |  | null |  |  |  
 | customsvalue | numeric | 0 | √ |  | null |  |  |  
 | freightamt | numeric | 0 | √ |  | null |  |  |  
 | salesrep_id | numeric | 10 | √ |  | NULL::numeric |  | 
   
    | ad_user.ad_user_id | salesrep_mshippingtransaction R |  |  
 | m_warehouse_id | numeric | 10 | √ |  | NULL::numeric |  | 
   
    | m_warehouse.m_warehouse_id | mwarehouse_mshippingtransactio R |  |  
 | c_bpartner_id | numeric | 10 | √ |  | NULL::numeric |  | 
   
    | c_bpartner.c_bpartner_id | cbpartner_mshippingtransaction R |  |  
 | ad_user_id | numeric | 10 | √ |  | NULL::numeric |  | 
   
    | ad_user.ad_user_id | aduser_mshippingtransaction R |  |  
 | poreference | varchar | 30 | √ |  | NULL::character varying |  |  |  
 | c_invoice_id | numeric | 10 | √ |  | NULL::numeric |  | 
   
    | c_invoice.c_invoice_id | cinvoice_mshippingtransaction R |  |  
 | bill_location_id | numeric | 10 | √ |  | NULL::numeric |  |  |  
 | ispriviledgedrate | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | holdaddress_id | numeric | 10 | √ |  | NULL::numeric |  |  |  Table contained 0 rows at 2024-01-03 13:44 +0100 | 
Indexes:
 
  | Column(s) | Type | Sort | Constraint Name | 
 
  | m_shippingtransaction_id | Primary key | Asc | m_shippingtransaction_key | 
 
  | m_shippingtransaction_uu | Must be unique | Asc | m_shippingtransaction_uu_idx | 
 
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.