|  | 
  
   | Legend: |  | 
    
    | Primary key columns |  | Columns with indexes |  | Implied relationships |  | Excluded column relationships |  | < n > number of related tables |  |  | 
| 
  | Column | Type | Size | Nulls | Auto | Default | Children | Parents |  
 | i_gljournal_id | numeric | 10 |  |  |  |  |  |  
 | ad_client_id | numeric | 10 | √ |  | null |  |  |  
 | clientvalue | varchar | 40 | √ |  | null |  |  |  
 | ad_orgdoc_id | numeric | 10 | √ |  | null |  | 
   
    | ad_org.ad_org_id | adorgdoc_igljournal N |  |  
 | isactive | bpchar | 1 | √ |  | 'Y'::bpchar |  |  |  
 | created | timestamp | 29,6 |  |  | statement_timestamp() |  |  |  
 | createdby | numeric | 10 | √ |  | null |  |  |  
 | updated | timestamp | 29,6 |  |  | statement_timestamp() |  |  |  
 | updatedby | numeric | 10 | √ |  | null |  |  |  
 | i_isimported | bpchar | 1 |  |  | 'N'::bpchar |  |  |  
 | i_errormsg | varchar | 2000 | √ |  | null |  |  |  
 | processing | bpchar | 1 | √ |  | null |  |  |  
 | processed | bpchar | 1 | √ |  | 'N'::bpchar |  |  |  
 | gl_journalbatch_id | numeric | 10 | √ |  | null |  |  |  
 | batchdocumentno | varchar | 30 | √ |  | null |  |  |  
 | batchdescription | varchar | 255 | √ |  | null |  |  |  
 | gl_journal_id | numeric | 10 | √ |  | null |  |  |  
 | journaldocumentno | varchar | 30 | √ |  | null |  |  |  
 | postingtype | bpchar | 1 | √ |  | null |  |  |  
 | c_acctschema_id | numeric | 10 | √ |  | null |  |  |  
 | acctschemaname | varchar | 60 | √ |  | null |  |  |  
 | c_doctype_id | numeric | 10 | √ |  | null |  |  |  
 | doctypename | varchar | 60 | √ |  | null |  |  |  
 | gl_category_id | numeric | 10 | √ |  | null |  |  |  
 | categoryname | varchar | 60 | √ |  | null |  |  |  
 | c_period_id | numeric | 10 | √ |  | null |  | 
   
    | c_period.c_period_id | cperiod_igljournal N |  |  
 | gl_budget_id | numeric | 10 | √ |  | null |  |  |  
 | gl_journalline_id | numeric | 10 | √ |  | null |  |  |  
 | line | numeric | 10 | √ |  | null |  |  |  
 | dateacct | timestamp | 29,6 | √ |  | null |  |  |  
 | description | varchar | 255 | √ |  | null |  |  |  
 | amtsourcedr | numeric | 0 | √ |  | 0 |  |  |  
 | amtacctdr | numeric | 0 | √ |  | 0 |  |  |  
 | amtsourcecr | numeric | 0 | √ |  | 0 |  |  |  
 | amtacctcr | numeric | 0 | √ |  | 0 |  |  |  
 | c_currency_id | numeric | 10 | √ |  | null |  |  |  
 | iso_code | bpchar | 3 | √ |  | null |  |  |  
 | conversiontypevalue | varchar | 40 | √ |  | null |  |  |  
 | c_conversiontype_id | numeric | 10 | √ |  | null |  |  |  
 | currencyrate | numeric | 0 | √ |  | 0 |  |  |  
 | c_uom_id | numeric | 10 | √ |  | null |  | 
   
    | c_uom.c_uom_id | cuom_igljournal R |  |  
 | qty | numeric | 0 | √ |  | 0 |  |  |  
 | c_validcombination_id | numeric | 10 | √ |  | null |  |  |  
 | orgvalue | varchar | 40 | √ |  | null |  |  |  
 | ad_org_id | numeric | 10 | √ |  | null |  | 
   
    | ad_org.ad_org_id | adorg_igljournal N |  |  
 | account_id | numeric | 10 | √ |  | null |  |  |  
 | accountvalue | varchar | 40 | √ |  | null |  |  |  
 | ad_orgtrx_id | numeric | 10 | √ |  | null |  | 
   
    | ad_org.ad_org_id | adorgtrx_igljournal N |  |  
 | orgtrxvalue | varchar | 40 | √ |  | null |  |  |  
 | m_product_id | numeric | 10 | √ |  | null |  |  |  
 | productvalue | varchar | 40 | √ |  | null |  |  |  
 | upc | varchar | 30 | √ |  | null |  |  |  
 | sku | varchar | 30 | √ |  | null |  |  |  
 | c_bpartner_id | numeric | 10 | √ |  | null |  |  |  
 | bpartnervalue | varchar | 40 | √ |  | null |  |  |  
 | c_project_id | numeric | 10 | √ |  | null |  |  |  
 | projectvalue | varchar | 40 | √ |  | null |  |  |  
 | c_locto_id | numeric | 10 | √ |  | null |  |  |  
 | c_locfrom_id | numeric | 10 | √ |  | null |  |  |  
 | c_salesregion_id | numeric | 10 | √ |  | null |  |  |  
 | c_activity_id | numeric | 10 | √ |  | null |  |  |  
 | c_campaign_id | numeric | 10 | √ |  | null |  |  |  
 | user1_id | numeric | 10 | √ |  | null |  |  |  
 | user2_id | numeric | 10 | √ |  | null |  |  |  
 | iscreatenewbatch | bpchar | 1 | √ |  | 'N'::bpchar |  |  |  
 | iscreatenewjournal | bpchar | 1 | √ |  | 'N'::bpchar |  |  |  
 | i_gljournal_uu | varchar | 36 | √ |  | NULL::character varying |  |  |  
 | activityvalue | varchar | 40 | √ |  | NULL::character varying |  |  |  
 | campaignvalue | varchar | 40 | √ |  | NULL::character varying |  |  |  
 | salesregionvalue | varchar | 40 | √ |  | NULL::character varying |  |  |  Table contained 0 rows at 2024-01-03 13:44 +0100 | 
Indexes:
 
  | Column(s) | Type | Sort | Constraint Name | 
 
  | i_gljournal_id | Primary key | Asc | i_gljournal_pkey | 
 
  | i_gljournal_uu | Must be unique | Asc | i_gljournal_uu_idx | 
 
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.