|  | 
  
   | Legend: |  | 
    
    | Primary key columns |  | Columns with indexes |  | Implied relationships |  | Excluded column relationships |  | < n > number of related tables |  |  | 
| 
  | Column | Type | Size | Nulls | Auto | Default | Children | Parents |  
 | a_asset_change_id | numeric | 10 |  |  |  |  |  |  
 | c_acctschema_id | numeric | 10 |  |  |  |  |  |  
 | ad_client_id | numeric | 10 |  |  |  |  |  |  
 | ad_org_id | numeric | 10 |  |  |  |  |  |  
 | isactive | bpchar | 1 |  |  | 'Y'::bpchar |  |  |  
 | created | timestamp | 29,6 |  |  | now() |  |  |  
 | createdby | numeric | 10 |  |  |  |  |  |  
 | updated | timestamp | 29,6 |  |  | now() |  |  |  
 | updatedby | numeric | 10 |  |  |  |  |  |  
 | assetvalueamt | numeric | 0 |  |  | 0 |  |  |  
 | assetmarketvalueamt | numeric | 0 |  |  | 0 |  |  |  
 | assetbookvalueamt | numeric | 0 |  |  | 0 |  |  |  
 | assetaccumdepreciationamt | numeric | 0 |  |  | 0 |  |  |  Table contained 0 rows at 2024-01-03 13:44 +0100 | 
Indexes:
 
  | Column(s) | Type | Sort | Constraint Name | 
 
  | a_asset_change_id + c_acctschema_id | Primary key | Asc/Asc | a_asset_change_amt_pkey | 
 
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz version 2.2.1 or versions greater than 2.4 from www.graphviz.org.